ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS262192 | Skycorp | Argentina | open | 28 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS262194 | Dese Technologies Argentina | Argentina | selective | 1 | 0 | β | 1 | Yes | βββββ (0/5) |
| AS262216 | TELCONET S A | Argentina | open | 8 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS262222 | Oficina Provincial de Tecnologias de la InformaciΓ³n (O.P.T.I.C.) | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS262229 | Cooperativa Luz y Fuerza de LGSM Ltda | Argentina | selective | 16 | 1 | β | 1 | Yes | βββββ (0/5) |
| AS262230 | HORUS SISTEMAS INFORMATICOS S.R.L. | Argentina | open | 8 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS262231 | COOP. ELΓCTRICA Y DE SERVICIOS MARIANO MORENO | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS262249 | Secretaria Legal y Tecnica | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS262259 | Starnetworks | Argentina | open | 20000 | 1 | β | 4 | Yes | βββββ (2/5) |
| AS262266 | UTN FRM | Argentina | open | 1 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS262934 | IPΒ·RED | Argentina | open | 12 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS263172 | HORAS LENIO ARIEL | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS263181 | Cooperativa Telefonica Grand Bourg | Argentina | open | 19 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS263190 | Velostar BHI | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS263194 | Advantun | Argentina | open | 500 | 300 | β | 7 | Yes | βββββ (2/5) |
| AS263196 | Infosport | Argentina | open | 2 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS263209 | Enlace Soluciones Informaticas SRL | Argentina | selective | 100 | 10 | β | 1 | Yes | βββββ (0/5) |
| AS263230 | CalaCoop - Main | Argentina | open | 19 | 32 | β | 2 | Yes | βββββ (2/5) |
| AS263241 | MUNICIPALIDAD DE LA COSTA | Argentina | open | 1 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS263684 | Internet Services SA - 263684 | Argentina | open | 150 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS263693 | WICORP | Argentina | open | 12 | 2 | β | 1 | β | βββββ (2/5) |
| AS263704 | Velostar NQN | Argentina | open | 4 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS263715 | EMPRESA DE SERVICIOS Y APLICACIONES TECNOLOGICAS SRL | Argentina | open | 10 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS263718 | PREFECTURA NAVAL ARGENTINA | Argentina | restrictive | 100 | 48 | β | 1 | Yes | βββββ (0/5) |
| AS263720 | Patagon Digital | Argentina | open | 4 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS263726 | Red Uno | Argentina | open | 4 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS263729 | DANEZ | Argentina | open | 4 | 2 | β | 1 | Yes | βββββ (2/5) |
| AS263754 | SN COMUNICACIONES | Argentina | open | 4 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS263755 | Coop. de Obras y Servicios Publicos Ltda. De Tancacha | Argentina | open | 1 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS263756 | Linkup Internet | Argentina | open | 8 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS263768 | EUROSAT Argentina | Argentina | open | 2 | 2 | β | 1 | Yes | βββββ (2/5) |
| AS263774 | Marandu Comunicaciones | Argentina | selective | 150 | 50 | β | 1 | Yes | βββββ (0/5) |
| AS263775 | Intelisis | Argentina | open | 7 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS263776 | VHG Sistemas | Argentina | open | 4 | 1 | β | 1 | β | βββββ (2/5) |
| AS263789 | Fonoglobal - Cortuc | Argentina | open | 5 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS263793 | BACKBONE NETWORKS | Argentina | open | 200 | 200 | β | 6 | Yes | βββββ (2/5) |
| AS263801 | LINKEAR | Argentina | open | 160 | 32 | β | 7 | Yes | βββββ (2/5) |
| AS263812 | IPXON Networks | Argentina | open | 50 | 100 | β | 14 | Yes | βββββ (2/5) |
| AS263814 | COOPERATIVA TELEFONICA DE SERVICIO PUBLICO Y COMUNICACIONES DE VILLA DEL TOTORAL | Argentina | selective | 20 | 1 | β | 1 | Yes | βββββ (0/5) |
| AS263822 | Grupo Equis S.A. | Argentina | open | 24 | 32 | β | 1 | Yes | βββββ (2/5) |
| AS263833 | DIGITAL SAVIO | Argentina | open | 4 | 50 | β | 1 | Yes | βββββ (2/5) |
| AS263834 | GESATEL | Argentina | open | 44 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS264630 | Universidad Nacional de Jujuy | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS264634 | Coop de Prov.Serv.Telef.Obras y Serv PΓΊb y Soc Virrey del Pino | Argentina | open | 0 | 0 | β | 1 | β | βββββ (2/5) |
| AS264650 | UNIVERSIDAD TECNOLOGICA NACIONAL - FACULTAD REGIONAL CORDOBA | Argentina | selective | 1 | 1 | β | 1 | Yes | βββββ (0/5) |
| AS264656 | CCALNET | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS264679 | Netlink | Argentina | open | 8 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS264697 | LEWTEL SRL | Argentina | open | 4 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS264704 | Conrado Cagnoli (EntreRios.NET) | Argentina | open | 0 | 0 | β | 1 | β | βββββ (2/5) |
| AS264708 | VAGNER ILYA | Argentina | open | 4 | 1 | β | 1 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.