ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS42 | PCH AS42 | United Arab Emirates | open | 600 | 600 | β | 56 | Yes | βββββ (2/5) |
| AS174 | Cogent Communications, Inc. | Austria | neutral | 700000 | 180000 | β | 818 | β | βββββ (0/5) |
| AS1241 | Forthnet | Bulgaria | selective | 1000 | 100 | β | 5 | Yes | βββββ (0/5) |
| AS1273 | Vodafone Global Network | Austria | selective | 120000 | 15000 | β | 62 | Yes | βββββ (0/5) |
| AS1299 | Arelion (Twelve99) | Austria | restrictive | 0 | 0 | β | 276 | β | βββββ (0/5) |
| AS2914 | NTT Global IP Network | Austria | restrictive | 426000 | 100000 | β | 83 | Yes | βββββ (0/5) |
| AS3257 | GTT Communications (AS3257) | United Arab Emirates | restrictive | 500000 | 90000 | β | 275 | Yes | βββββ (0/5) |
| AS5405 | Inter.link | Austria | selective | 20000 | 7000 | β | 71 | Yes | βββββ (0/5) |
| AS5511 | Orange | United Arab Emirates | restrictive | 250000 | 50000 | β | 100 | Yes | βββββ (0/5) |
| AS6204 | ZET.NET | Austria | selective | 8000 | 6000 | β | 76 | Yes | βββββ (0/5) |
| AS6205 | HizliNet-as6205 | Bulgaria | selective | 2000 | 2000 | β | 11 | Yes | βββββ (0/5) |
| AS6453 | TATA Communications Ltd | Austria | restrictive | 500000 | 160000 | β | 95 | β | βββββ (0/5) |
| AS6461 | Zayo | Austria | restrictive | 230000 | 56000 | β | 388 | Yes | βββββ (0/5) |
| AS6507 | Riot Games | United Arab Emirates | selective | 50 | 10 | β | 44 | Yes | βββββ (0/5) |
| AS6682 | GNC Europe | Armenia | open | 500 | 100 | β | 3 | β | βββββ (2/5) |
| AS6718 | NAV Communications | United Arab Emirates | open | 2000 | 200 | β | 38 | Yes | βββββ (2/5) |
| AS6762 | Telecom Italia Sparkle | Argentina | restrictive | 350000 | 90000 | β | 83 | Yes | βββββ (0/5) |
| AS6775 | Fink Telecom Services GmbH | Austria | open | 2000 | 1000 | β | 29 | Yes | βββββ (2/5) |
| AS6802 | UNICOM | Bulgaria | selective | 300 | 100 | β | 1 | Yes | βββββ (0/5) |
| AS6823 | 3C1B Telekom | Bulgaria | open | 10000 | 1000 | β | 16 | Yes | βββββ (2/5) |
| AS6939 | Hurricane Electric | United Arab Emirates | open | 210000 | 180000 | β | 339 | Yes | βββββ (2/5) |
| AS7768 | Teknet Veri Merkezi | Bulgaria | selective | 500 | 500 | β | 11 | Yes | βββββ (0/5) |
| AS8075 | Microsoft | United Arab Emirates | selective | 2000 | 500 | β | 166 | Yes | βββββ (0/5) |
| AS8262 | EVOLINK EAD | Bulgaria | open | 2000 | 100 | β | 6 | Yes | βββββ (2/5) |
| AS8280 | Synapsecom Telecoms S.A. | Bulgaria | selective | 1500 | 45 | β | 5 | Yes | βββββ (0/5) |
| AS8400 | TSSRB - Telekom Srbija | Austria | selective | 2000 | 200 | β | 4 | Yes | βββββ (0/5) |
| AS8717 | A1 BG EAD | Bulgaria | open | 4000 | 300 | β | 5 | Yes | βββββ (2/5) |
| AS8772 | .NetAssist LLC S.L. EOOD | Bulgaria | open | 3000 | 2000 | β | 14 | Yes | βββββ (2/5) |
| AS8860 | Delta Cloud | Bulgaria | open | 100 | 100 | β | 2 | Yes | βββββ (2/5) |
| AS8866 | Vivacom Bulgaria EAD | Bulgaria | open | 4000 | 300 | β | 8 | Yes | βββββ (2/5) |
| AS8880 | Agency for Investment Information | Bulgaria | open | 1 | 0 | β | 1 | β | βββββ (2/5) |
| AS8932 | UCOM AS8932 | Bulgaria | open | 500 | 100 | β | 3 | Yes | βββββ (2/5) |
| AS9002 | RETN | Austria | selective | 100000 | 20000 | β | 179 | Yes | βββββ (0/5) |
| AS9009 | M247 Global | United Arab Emirates | selective | 5000 | 500 | β | 52 | Yes | βββββ (0/5) |
| AS9028 | OHOST | Bulgaria | selective | 4 | 0 | β | 4 | β | βββββ (0/5) |
| AS9050 | Orange Romania S.A. (AS9050) | Bulgaria | selective | 5000 | 250 | β | 10 | Yes | βββββ (0/5) |
| AS9070 | Cooolbox | Bulgaria | selective | 650 | 33 | β | 2 | Yes | βββββ (0/5) |
| AS9119 | Softnet Europe | Austria | open | 600 | 300 | β | 15 | Yes | βββββ (2/5) |
| AS9121 | Turk Telekom | Austria | selective | 45000 | 7000 | β | 7 | Yes | βββββ (0/5) |
| AS10310 | Yahoo | United Arab Emirates | selective | 1000 | 500 | β | 56 | Yes | βββββ (0/5) |
| AS11019 | HAPROXY-TECHNOLOGIES | Australia | selective | 100 | 10 | β | 22 | Yes | βββββ (0/5) |
| AS12297 | TELECOM ARMENIA | Bulgaria | open | 11000 | 500 | β | 3 | Yes | βββββ (2/5) |
| AS12459 | NETOPS CEE | Bulgaria | selective | 0 | 0 | β | 2 | Yes | βββββ (0/5) |
| AS12615 | Global Communication Net AD | Bulgaria | open | 700 | 30 | β | 5 | Yes | βββββ (2/5) |
| AS12735 | TurkNet Iletisim Hizmetleri A.S | Bulgaria | open | 2000 | 600 | β | 9 | Yes | βββββ (2/5) |
| AS13004 | Serbian Open eXchange | Austria | open | 420000 | 154000 | β | 12 | Yes | βββββ (2/5) |
| AS13335 | Cloudflare | Angola | open | 80000 | 30000 | β | 223 | Yes | βββββ (2/5) |
| AS14537 | Continent 8 Technologies | Bulgaria | open | 500 | 20 | β | 48 | Yes | βββββ (2/5) |
| AS14593 | SpaceX Starlink | Argentina | open | 5000 | 5000 | β | 52 | Yes | βββββ (2/5) |
| AS15169 | Google LLC | United Arab Emirates | selective | 15000 | 10000 | β | 137 | Yes | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.