ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS263656 | BRSULNET TELECOM LTDA | Brazil | open | 60 | 15 | β | 3 | Yes | βββββ (2/5) |
| AS263661 | BRASIL DIGITAL TELECOM | Brazil | selective | 5000 | 500 | β | 2 | Yes | βββββ (0/5) |
| AS263674 | JSneT | Brazil | open | 14 | 3 | β | 1 | Yes | βββββ (2/5) |
| AS263681 | IPTP NETWORKS S.A.C. | Brazil | selective | 200 | 20 | β | 4 | Yes | βββββ (0/5) |
| AS263793 | BACKBONE NETWORKS | Argentina | open | 200 | 200 | β | 6 | Yes | βββββ (2/5) |
| AS263812 | IPXON Networks | Argentina | open | 50 | 100 | β | 14 | Yes | βββββ (2/5) |
| AS263855 | MZLNet | Brazil | open | 7 | 7 | β | 1 | Yes | βββββ (2/5) |
| AS263877 | REDE BANDA LARGA | Brazil | open | 100 | 100 | β | 2 | Yes | βββββ (2/5) |
| AS263880 | WANTEL TECNOLOGIA | Brazil | open | 400 | 32 | β | 6 | Yes | βββββ (2/5) |
| AS263891 | Turbonet Info e Telecom | Brazil | open | 14 | 28 | β | 3 | Yes | βββββ (2/5) |
| AS263903 | INFORBARRA TELECOM | Brazil | open | 2000 | 1000 | β | 1 | Yes | βββββ (2/5) |
| AS263905 | New Group Telecom | Brazil | open | 18 | 16 | β | 1 | β | βββββ (2/5) |
| AS263906 | SE-CONNECT INTERNET BANDA LARGA LTDA ME | Brazil | open | 100 | 100 | β | 1 | Yes | βββββ (2/5) |
| AS263907 | SOFTWAY FIBRA | Brazil | open | 100 | 50 | β | 1 | Yes | βββββ (2/5) |
| AS263934 | InfoRR | Brazil | open | 4 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS263945 | ProveNET | Brazil | selective | 10000 | 10000 | β | 15 | Yes | βββββ (0/5) |
| AS263950 | TVANET TELECOM LTDA | Brazil | open | 100 | 100 | β | 2 | Yes | βββββ (2/5) |
| AS263966 | WORLD WIFI TELECOMUNICAΓΓES | Brazil | open | 2000 | 2000 | β | 2 | Yes | βββββ (2/5) |
| AS263970 | Strike Net Provedor de Acesso a Internet | Brazil | open | 7 | 7 | β | 1 | Yes | βββββ (2/5) |
| AS263979 | CYBERNETRS | Brazil | selective | 1 | 1 | β | 2 | Yes | βββββ (0/5) |
| AS263980 | G3 Telecom EIRELI | Brazil | open | 200 | 200 | β | 3 | Yes | βββββ (2/5) |
| AS263982 | POWERNET SOLUTIONS | Brazil | open | 12 | 32 | β | 3 | Yes | βββββ (2/5) |
| AS263985 | Brasil TecPar (Dz7 Telecom) | Brazil | open | 50 | 10 | β | 2 | Yes | βββββ (2/5) |
| AS263992 | Rosimeire Pereira Souza Gomes ME | Brazil | restrictive | 1 | 1 | β | 1 | β | βββββ (0/5) |
| AS263994 | HELIO B. MARTINS JUNIOR - ME | Brazil | open | 14 | 1 | β | 4 | Yes | βββββ (2/5) |
| AS263997 | BITMAIL SERVICOS DE INFORMATICA | Brazil | open | 0 | 0 | β | 1 | β | βββββ (2/5) |
| AS263998 | SIM FIBRA | Brazil | open | 800 | 300 | β | 4 | Yes | βββββ (2/5) |
| AS264002 | MVA Telecom | Brazil | open | 100 | 100 | β | 1 | Yes | βββββ (2/5) |
| AS264013 | CONNECTA TELECOM INTERNET | Brazil | selective | 70 | 70 | β | 1 | Yes | βββββ (0/5) |
| AS264017 | WLAN SOLUCOES TECNOLOGICAS | Brazil | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS264023 | SE77E TELECOM | Brazil | open | 1000 | 1000 | β | 3 | Yes | βββββ (2/5) |
| AS264054 | FALCON COMUNICAΓΓES E INFORMATICA | Brazil | selective | 7 | 7 | β | 3 | Yes | βββββ (0/5) |
| AS264062 | MIRAGE TECNOLOGIA | Brazil | open | 22 | 32 | β | 1 | β | βββββ (2/5) |
| AS264075 | K1 Telecom e Multimidia | Brazil | open | 5 | 1 | β | 5 | Yes | βββββ (2/5) |
| AS264101 | RVR TELECOM | Brazil | open | 1024 | 6 | β | 2 | β | βββββ (2/5) |
| AS264111 | RedeBr Telecom | Brazil | open | 100 | 100 | β | 1 | Yes | βββββ (2/5) |
| AS264114 | RZ NET | Brazil | open | 4 | 32 | β | 1 | β | βββββ (2/5) |
| AS264120 | G20 Telecomunicacoes LTDA | Brazil | open | 400 | 200 | β | 3 | Yes | βββββ (2/5) |
| AS264127 | Emitel Internet | Brazil | selective | 150 | 100 | β | 2 | Yes | βββββ (0/5) |
| AS264129 | Flip Networks | Brazil | open | 20 | 20 | β | 2 | Yes | βββββ (2/5) |
| AS264135 | Priston Net Telecom | Brazil | open | 22 | 32 | β | 1 | Yes | βββββ (2/5) |
| AS264144 | ASAP GLOBAL TELECOM LTDA | Brazil | open | 4000 | 1000 | β | 8 | Yes | βββββ (2/5) |
| AS264170 | Winet Brasil | Brazil | open | 2000 | 2000 | β | 2 | Yes | βββββ (2/5) |
| AS264186 | AGTNET ComΓ©rcio e ServiΓ§os LTDA | Brazil | open | 100 | 100 | β | 2 | Yes | βββββ (2/5) |
| AS264202 | Soares & Peruzzo | Brazil | open | 2 | 1 | β | 1 | β | βββββ (2/5) |
| AS264212 | IMPACTO TELECOM | Brazil | open | 2000 | 1000 | β | 2 | Yes | βββββ (2/5) |
| AS264215 | W Fibra Telecom LTDA | Brazil | open | 87 | 40 | β | 7 | Yes | βββββ (2/5) |
| AS264217 | Sem Fone TelecomunicaΓ§Γ΅es | Brazil | selective | 22 | 32 | β | 3 | Yes | βββββ (0/5) |
| AS264220 | Equinix Managed Services Brazil | Brazil | restrictive | 1 | 1 | β | 5 | β | βββββ (0/5) |
| AS264223 | MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA -ME | Brazil | open | 100 | 60 | β | 1 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.