ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS197307 | Core4Net | Czechia | open | 6 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS197963 | BlazeHost.cz | Czechia | open | 0 | 100 | β | 1 | β | βββββ (2/5) |
| AS198101 | Kooperativa pojistovna, a.s., Vienna Insurance Group | Czechia | open | 20 | 10 | β | 2 | Yes | βββββ (2/5) |
| AS198167 | Apptocloud.com | Czechia | open | 4 | 1 | β | 4 | β | βββββ (2/5) |
| AS199318 | 1-CZ FREE | Czechia | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS199490 | INTERCONNECT s.r.o. | Czechia | open | 10000 | 1000 | β | 1 | Yes | βββββ (2/5) |
| AS199524 | Gcore | United Arab Emirates | selective | 5000 | 5000 | β | 99 | Yes | βββββ (0/5) |
| AS199657 | TNtech | Czechia | open | 2 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS199665 | RADIOLINKplus.cz | Czechia | open | 1 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS199803 | ComSource | Czechia | open | 2200 | 700 | β | 2 | Yes | βββββ (2/5) |
| AS200273 | Lisa Kowalsky | Austria | open | 20 | 100 | β | 6 | β | βββββ (2/5) |
| AS201263 | BR-IX CDN | Czechia | open | 0 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS201730 | DataSpring | Czechia | open | 100 | 20 | β | 2 | Yes | βββββ (2/5) |
| AS201966 | OptiKabel Telecom | Czechia | open | 6 | 2 | β | 3 | Yes | βββββ (2/5) |
| AS202297 | SkylonHost | Czechia | open | 50 | 50 | β | 1 | Yes | βββββ (2/5) |
| AS202673 | Ohz Digital SL | Czechia | open | 20 | 20 | β | 9 | Yes | βββββ (2/5) |
| AS202719 | PRANET | Czechia | open | 20 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS202877 | vejnet | Czechia | open | 5 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS202895 | TFnet | Czechia | open | 3 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS202921 | CC INTERNET | Czechia | open | 8 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS202996 | Helkor | Czechia | neutral | 0 | 0 | β | 1 | β | βββββ (0/5) |
| AS203165 | Statni pokladna Centrum sdilenych sluzeb | Czechia | open | 21 | 32 | β | 1 | Yes | βββββ (2/5) |
| AS204332 | TKC system | Czechia | open | 5 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS204394 | Cortex, a.s. | Czechia | open | 1 | 1 | β | 1 | β | βββββ (2/5) |
| AS204917 | MijaNET | Czechia | open | 1 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS204949 | CMIS | Czechia | open | 1000 | 1000 | β | 2 | Yes | βββββ (2/5) |
| AS206548 | ZCOM.cz s.r.o. | Czechia | open | 5 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS206587 | daktela-cz | Czechia | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS206784 | PVIP | Czechia | open | 5 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS207153 | Stream-iT, s.r.o. | Czechia | open | 1 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS207187 | TKR Jasek | Czechia | open | 100 | 50 | β | 2 | Yes | βββββ (2/5) |
| AS207217 | HAWE CDN | Czechia | open | 500 | 100 | β | 26 | Yes | βββββ (2/5) |
| AS207451 | PEARHOST.cz | Czechia | open | 0 | 0 | β | 1 | β | βββββ (2/5) |
| AS208414 | WEDOS Global | Czechia | open | 20 | 150 | β | 4 | Yes | βββββ (2/5) |
| AS208962 | Nextremum | Armenia | open | 3 | 1 | β | 47 | β | βββββ (2/5) |
| AS209369 | The Cloud Provider | Czechia | open | 10 | 5 | β | 2 | Yes | βββββ (2/5) |
| AS209810 | Netcore services s.r.o. | Czechia | open | 100 | 50 | β | 2 | Yes | βββββ (2/5) |
| AS210139 | DPT | Czechia | open | 10 | 5 | β | 2 | Yes | βββββ (2/5) |
| AS211816 | ERON X | Czechia | open | 2 | 0 | β | 4 | Yes | βββββ (2/5) |
| AS211826 | ISTQSERVERS | Czechia | open | 300 | 10 | β | 7 | Yes | βββββ (2/5) |
| AS215248 | 215248 - Bastiaan Mathijs Brink | Czechia | open | 10 | 20 | β | 8 | Yes | βββββ (2/5) |
| AS215353 | AtropolNetwork | Czechia | open | 0 | 0 | β | 5 | β | βββββ (2/5) |
| AS215582 | Jan Kalista AS215582 | Czechia | open | 0 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS215704 | NGN CZ s.r.o. | Czechia | open | 20 | 20 | β | 2 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.