ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS6762 | Telecom Italia Sparkle | Argentina | restrictive | 350000 | 90000 | β | 83 | Yes | βββββ (0/5) |
| AS6774 | BICS | United Arab Emirates | selective | 10000 | 1000 | β | 67 | Yes | βββββ (0/5) |
| AS6775 | Fink Telecom Services GmbH | Austria | open | 2000 | 1000 | β | 29 | Yes | βββββ (2/5) |
| AS6797 | GlobalConnect AS6797 | Germany | selective | 6000 | 1000 | β | 18 | Yes | βββββ (0/5) |
| AS6805 | TelefΓ³nica Germany GmbH & Co. OHG | Germany | open | 1000 | 200 | β | 14 | Yes | βββββ (2/5) |
| AS6810 | Bezeq | Germany | restrictive | 512 | 100 | β | 3 | Yes | βββββ (0/5) |
| AS6830 | Liberty Global | Austria | restrictive | 40000 | 10000 | β | 25 | Yes | βββββ (0/5) |
| AS6881 | NIX.CZ, z.s.p.o. | Austria | open | 20 | 20 | β | 9 | Yes | βββββ (2/5) |
| AS6910 | DIGI BORDER | Belgium | selective | 10000 | 1000 | β | 11 | Yes | βββββ (0/5) |
| AS6939 | Hurricane Electric | United Arab Emirates | open | 210000 | 180000 | β | 339 | Yes | βββββ (2/5) |
| AS7155 | ViaSat | Australia | selective | 5000 | 100 | β | 25 | Yes | βββββ (0/5) |
| AS7195 | EdgeUno | Argentina | selective | 30000 | 12000 | β | 56 | Yes | βββββ (0/5) |
| AS7342 | Verisign | Germany | open | 300 | 300 | β | 14 | Yes | βββββ (2/5) |
| AS7492 | NEXON GLOBAL | Argentina | open | 0 | 0 | β | 25 | β | βββββ (2/5) |
| AS7713 | Telekomunikasi Indonesia Int (TELIN) | Germany | restrictive | 10000 | 15000 | β | 44 | Yes | βββββ (0/5) |
| AS7979 | SERVERS.COM | Brazil | selective | 600 | 50 | β | 29 | Yes | βββββ (0/5) |
| AS8069 | Microsoft AS8069 | United Arab Emirates | restrictive | 2000 | 2000 | β | 26 | β | βββββ (0/5) |
| AS8075 | Microsoft | United Arab Emirates | selective | 2000 | 500 | β | 166 | Yes | βββββ (0/5) |
| AS8218 | Zayo Europe | Austria | selective | 4000 | 700 | β | 41 | Yes | βββββ (0/5) |
| AS8220 | Colt | Austria | selective | 25000 | 3000 | β | 200 | Yes | βββββ (0/5) |
| AS8262 | EVOLINK EAD | Bulgaria | open | 2000 | 100 | β | 6 | Yes | βββββ (2/5) |
| AS8298 | IPng Networks GmbH | Switzerland | open | 350 | 500 | β | 11 | Yes | βββββ (2/5) |
| AS8302 | Zattoo | Switzerland | selective | 20 | 20 | β | 6 | Yes | βββββ (0/5) |
| AS8308 | NASK | Germany | open | 350 | 150 | β | 3 | Yes | βββββ (2/5) |
| AS8309 | Sipartech | Switzerland | open | 500 | 100 | β | 56 | Yes | βββββ (2/5) |
| AS8319 | NETHINKS | Germany | open | 100 | 20 | β | 3 | Yes | βββββ (2/5) |
| AS8351 | PLANET IC | Germany | open | 100 | 100 | β | 1 | β | βββββ (2/5) |
| AS8359 | Mobile TeleSystems PJSC | Germany | selective | 20000 | 5000 | β | 14 | Yes | βββββ (0/5) |
| AS8365 | MANDA | Germany | selective | 400 | 100 | β | 5 | Yes | βββββ (0/5) |
| AS8368 | DSTNY | Belgium | selective | 500 | 100 | β | 36 | Yes | βββββ (0/5) |
| AS8400 | TSSRB - Telekom Srbija | Austria | selective | 2000 | 200 | β | 4 | Yes | βββββ (0/5) |
| AS8412 | Magenta Telekom | Austria | selective | 600 | 200 | β | 7 | Yes | βββββ (0/5) |
| AS8422 | NetCologne | Germany | open | 400 | 80 | β | 5 | Yes | βββββ (2/5) |
| AS8426 | Claranet | Brazil | selective | 800 | 40 | β | 29 | Yes | βββββ (0/5) |
| AS8445 | Salzburg AG | Austria | open | 110 | 100 | β | 2 | Yes | βββββ (2/5) |
| AS8447 | A1 Telekom Austria AG | Austria | selective | 3000 | 350 | β | 2 | Yes | βββββ (0/5) |
| AS8455 | atom86 | Belgium | selective | 5000 | 2000 | β | 63 | Yes | βββββ (0/5) |
| AS8469 | CANCOM Managed Services GmbH | Germany | open | 30 | 10 | β | 5 | Yes | βββββ (2/5) |
| AS8473 | Bahnhof | Germany | selective | 1000 | 200 | β | 27 | Yes | βββββ (0/5) |
| AS8487 | Phibee Telecom | Belgium | open | 90 | 10 | β | 27 | Yes | βββββ (2/5) |
| AS8495 | INTERNET AG Global Network | Germany | open | 25 | 7 | β | 5 | Yes | βββββ (2/5) |
| AS8502 | iODC ApS | Germany | restrictive | 10 | 2 | β | 5 | β | βββββ (0/5) |
| AS8529 | Zain Omantel International | United Arab Emirates | selective | 15000 | 5500 | β | 11 | Yes | βββββ (0/5) |
| AS8540 | AMA netwoRX | Austria | open | 1000 | 600 | β | 8 | Yes | βββββ (2/5) |
| AS8544 | PrimeTel Telecom | Germany | selective | 500 | 50 | β | 2 | Yes | βββββ (0/5) |
| AS8551 | Bezeq International | Germany | selective | 8000 | 2000 | β | 10 | Yes | βββββ (0/5) |
| AS8560 | IONOS SE | Austria | open | 5000 | 1000 | β | 19 | Yes | βββββ (2/5) |
| AS8648 | one.com Group AB and its subsidiaries | Switzerland | open | 300 | 50 | β | 17 | Yes | βββββ (2/5) |
| AS8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA AS8657 | Germany | selective | 1500 | 50 | β | 10 | Yes | βββββ (0/5) |
| AS8708 | DIGI RO | Belgium | selective | 10000 | 1000 | β | 10 | Yes | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.