ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS6939 | Hurricane Electric | United Arab Emirates | open | 210000 | 180000 | β | 339 | Yes | βββββ (2/5) |
| AS7155 | ViaSat | Australia | selective | 5000 | 100 | β | 25 | Yes | βββββ (0/5) |
| AS7492 | NEXON GLOBAL | Argentina | open | 0 | 0 | β | 25 | β | βββββ (2/5) |
| AS7552 | Viettel | France | selective | 10000 | 10000 | β | 6 | Yes | βββββ (0/5) |
| AS7713 | Telekomunikasi Indonesia Int (TELIN) | Germany | restrictive | 10000 | 15000 | β | 44 | Yes | βββββ (0/5) |
| AS8069 | Microsoft AS8069 | United Arab Emirates | restrictive | 2000 | 2000 | β | 26 | β | βββββ (0/5) |
| AS8075 | Microsoft | United Arab Emirates | selective | 2000 | 500 | β | 166 | Yes | βββββ (0/5) |
| AS8218 | Zayo Europe | Austria | selective | 4000 | 700 | β | 41 | Yes | βββββ (0/5) |
| AS8220 | Colt | Austria | selective | 25000 | 3000 | β | 200 | Yes | βββββ (0/5) |
| AS8298 | IPng Networks GmbH | Switzerland | open | 350 | 500 | β | 11 | Yes | βββββ (2/5) |
| AS8301 | Gibraltar Telecom | Brazil | selective | 40 | 1 | β | 10 | Yes | βββββ (0/5) |
| AS8302 | Zattoo | Switzerland | selective | 20 | 20 | β | 6 | Yes | βββββ (0/5) |
| AS8304 | Ecritel | Brazil | selective | 100 | 50 | β | 13 | Yes | βββββ (0/5) |
| AS8309 | Sipartech | Switzerland | open | 500 | 100 | β | 56 | Yes | βββββ (2/5) |
| AS8310 | PacWan | France | open | 21 | 1 | β | 3 | Yes | βββββ (2/5) |
| AS8368 | DSTNY | Belgium | selective | 500 | 100 | β | 36 | Yes | βββββ (0/5) |
| AS8399 | Sewan SAS | Belgium | open | 100 | 10 | β | 9 | Yes | βββββ (2/5) |
| AS8426 | Claranet | Brazil | selective | 800 | 40 | β | 29 | Yes | βββββ (0/5) |
| AS8452 | Telecom Egypt | Egypt | selective | 2500 | 1000 | β | 5 | Yes | βββββ (0/5) |
| AS8455 | atom86 | Belgium | selective | 5000 | 2000 | β | 63 | Yes | βββββ (0/5) |
| AS8487 | Phibee Telecom | Belgium | open | 90 | 10 | β | 27 | Yes | βββββ (2/5) |
| AS8529 | Zain Omantel International | United Arab Emirates | selective | 15000 | 5500 | β | 11 | Yes | βββββ (0/5) |
| AS8551 | Bezeq International | Germany | selective | 8000 | 2000 | β | 10 | Yes | βββββ (0/5) |
| AS8554 | TAS France | France | open | 10 | 2 | β | 5 | Yes | βββββ (2/5) |
| AS8560 | IONOS SE | Austria | open | 5000 | 1000 | β | 19 | Yes | βββββ (2/5) |
| AS8565 | BlueGIX | France | open | 30 | 2 | β | 3 | Yes | βββββ (2/5) |
| AS8648 | one.com Group AB and its subsidiaries | Switzerland | open | 300 | 50 | β | 17 | Yes | βββββ (2/5) |
| AS8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA AS8657 | Germany | selective | 1500 | 50 | β | 10 | Yes | βββββ (0/5) |
| AS8680 | Sure Guernsey Ltd | France | selective | 200 | 30 | β | 3 | Yes | βββββ (0/5) |
| AS8681 | JT | France | open | 100 | 10 | β | 5 | Yes | βββββ (2/5) |
| AS8723 | Integra | France | selective | 50 | 3 | β | 3 | Yes | βββββ (0/5) |
| AS8781 | Ooredoo Qatar | Germany | selective | 4000 | 3000 | β | 9 | Yes | βββββ (0/5) |
| AS8784 | Prosodie Cap Gemini | France | open | 22 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS8801 | Rocket Fibre (AS8801) | Switzerland | open | 25000 | 5000 | β | 20 | Yes | βββββ (2/5) |
| AS8839 | SdV | France | selective | 10 | 1 | β | 4 | Yes | βββββ (0/5) |
| AS8882 | AS8882 | Argentina | open | 16 | 2048 | β | 49 | β | βββββ (2/5) |
| AS8966 | Etisalat | United Arab Emirates | open | 30000 | 15000 | β | 10 | Yes | βββββ (2/5) |
| AS9002 | RETN | Austria | selective | 100000 | 20000 | β | 179 | Yes | βββββ (0/5) |
| AS9009 | M247 Global | United Arab Emirates | selective | 5000 | 500 | β | 52 | Yes | βββββ (0/5) |
| AS9036 | Neuronnexion | France | open | 40 | 20 | β | 3 | Yes | βββββ (2/5) |
| AS9121 | Turk Telekom | Austria | selective | 45000 | 7000 | β | 7 | Yes | βββββ (0/5) |
| AS9153 | Burstfire Networks Ltd | Switzerland | selective | 5000 | 1000 | β | 7 | Yes | βββββ (0/5) |
| AS9304 | HGC | Germany | selective | 45000 | 4500 | β | 11 | Yes | βββββ (0/5) |
| AS9498 | Bharti Airtel Limited | United Arab Emirates | open | 45000 | 19000 | β | 17 | Yes | βββββ (2/5) |
| AS9541 | Cyber Internet Services | United Arab Emirates | selective | 5000 | 1000 | β | 4 | Yes | βββββ (0/5) |
| AS9583 | Sify Technologies Limited | United Arab Emirates | open | 10000 | 3000 | β | 69 | Yes | βββββ (2/5) |
| AS10122 | NETSTAR | Germany | open | 10000 | 1000 | β | 21 | Yes | βββββ (2/5) |
| AS10310 | Yahoo | United Arab Emirates | selective | 1000 | 500 | β | 56 | Yes | βββββ (0/5) |
| AS11019 | HAPROXY-TECHNOLOGIES | Australia | selective | 100 | 10 | β | 22 | Yes | βββββ (0/5) |
| AS11179 | Aryaka Networks | United Arab Emirates | open | 20 | 0 | β | 27 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.