ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS42 | PCH AS42 | United Arab Emirates | open | 600 | 600 | β | 56 | Yes | βββββ (2/5) |
| AS174 | Cogent Communications, Inc. | Austria | neutral | 700000 | 180000 | β | 818 | β | βββββ (0/5) |
| AS1241 | Forthnet | Bulgaria | selective | 1000 | 100 | β | 5 | Yes | βββββ (0/5) |
| AS1273 | Vodafone Global Network | Austria | selective | 120000 | 15000 | β | 62 | Yes | βββββ (0/5) |
| AS3329 | VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Greece | selective | 600 | 160 | β | 3 | Yes | βββββ (0/5) |
| AS3491 | PCCW Global | Australia | restrictive | 500000 | 150000 | β | 51 | Yes | βββββ (0/5) |
| AS3856 | PCH AS3856 | Canada | open | 1 | 1 | β | 5 | Yes | βββββ (2/5) |
| AS4601 | DaKnObNET | Switzerland | open | 64 | 64 | β | 8 | Yes | βββββ (2/5) |
| AS5400 | BT | Argentina | restrictive | 20000 | 2000 | β | 141 | Yes | βββββ (0/5) |
| AS5405 | Inter.link | Austria | selective | 20000 | 7000 | β | 71 | Yes | βββββ (0/5) |
| AS5408 | National Infrastructures for Research and Technology (GRNET) | Greece | open | 600 | 40 | β | 3 | Yes | βββββ (2/5) |
| AS6204 | ZET.NET | Austria | selective | 8000 | 6000 | β | 76 | Yes | βββββ (0/5) |
| AS6424 | EDGOO NETWORKS | Australia | selective | 7500 | 2000 | β | 36 | Yes | βββββ (0/5) |
| AS6663 | TΓΌrk Telekom International | Austria | restrictive | 40000 | 8000 | β | 21 | Yes | βββββ (0/5) |
| AS6718 | NAV Communications | United Arab Emirates | open | 2000 | 200 | β | 38 | Yes | βββββ (2/5) |
| AS6762 | Telecom Italia Sparkle | Argentina | restrictive | 350000 | 90000 | β | 83 | Yes | βββββ (0/5) |
| AS6775 | Fink Telecom Services GmbH | Austria | open | 2000 | 1000 | β | 29 | Yes | βββββ (2/5) |
| AS6799 | OTEnet | Greece | selective | 400 | 80 | β | 1 | Yes | βββββ (0/5) |
| AS6823 | 3C1B Telekom | Bulgaria | open | 10000 | 1000 | β | 16 | Yes | βββββ (2/5) |
| AS6939 | Hurricane Electric | United Arab Emirates | open | 210000 | 180000 | β | 339 | Yes | βββββ (2/5) |
| AS8075 | Microsoft | United Arab Emirates | selective | 2000 | 500 | β | 166 | Yes | βββββ (0/5) |
| AS8280 | Synapsecom Telecoms S.A. | Bulgaria | selective | 1500 | 45 | β | 5 | Yes | βββββ (0/5) |
| AS8772 | .NetAssist LLC S.L. EOOD | Bulgaria | open | 3000 | 2000 | β | 14 | Yes | βββββ (2/5) |
| AS9002 | RETN | Austria | selective | 100000 | 20000 | β | 179 | Yes | βββββ (0/5) |
| AS9128 | Alpha Bank SA | Greece | selective | 2 | 0 | β | 1 | Yes | βββββ (0/5) |
| AS13335 | Cloudflare | Angola | open | 80000 | 30000 | β | 223 | Yes | βββββ (2/5) |
| AS15544 | DATAWAYS S.A. | Greece | open | 100 | 30 | β | 3 | Yes | βββββ (2/5) |
| AS16509 | Amazon.com | United Arab Emirates | selective | 16000 | 8000 | β | 189 | Yes | βββββ (0/5) |
| AS19039 | DurableDNS LLC | Spain | selective | 30 | 2 | β | 11 | β | βββββ (0/5) |
| AS21215 | UGNI | Austria | selective | 5000 | 250 | β | 16 | Yes | βββββ (0/5) |
| AS25472 | WIND HELLAS TELECOMMUNICATIONS | Bulgaria | selective | 1000 | 100 | β | 5 | Yes | βββββ (0/5) |
| AS28953 | Piraeusbank | Greece | selective | 2 | 0 | β | 1 | Yes | βββββ (0/5) |
| AS29632 | NetAssist | Bulgaria | open | 3000 | 2000 | β | 10 | Yes | βββββ (2/5) |
| AS32261 | Subspace | United Arab Emirates | restrictive | 40 | 40 | β | 102 | Yes | βββββ (0/5) |
| AS34224 | Neterra | Austria | open | 2800 | 140 | β | 44 | Yes | βββββ (2/5) |
| AS34565 | TurkIX Sofia RS | Bulgaria | open | 100000 | 1000 | β | 7 | Yes | βββββ (2/5) |
| AS35758 | HQserv Networks | Cyprus | open | 1000 | 0 | β | 7 | β | βββββ (2/5) |
| AS37558 | Libyan International Telecommunication Company | France | restrictive | 500 | 100 | β | 4 | Yes | βββββ (0/5) |
| AS39505 | Vestitel | Bulgaria | open | 500 | 10 | β | 10 | Yes | βββββ (2/5) |
| AS41095 | IPTP Networks | United Arab Emirates | restrictive | 12000 | 3000 | β | 140 | Yes | βββββ (0/5) |
| AS42295 | TBISS | Bulgaria | open | 10000 | 1000 | β | 7 | Yes | βββββ (2/5) |
| AS42473 | Anexia | United Arab Emirates | selective | 1000 | 500 | β | 90 | Yes | βββββ (0/5) |
| AS44901 | BelCloud Ltd. | Bulgaria | open | 5000 | 300 | β | 18 | Yes | βββββ (2/5) |
| AS47180 | Fibergrid - Dei Optikes Epikoinonies Monoprosopi AE | Greece | open | 0 | 0 | β | 3 | β | βββββ (2/5) |
| AS47734 | Telecom IT Solutions | Bulgaria | selective | 10000 | 7000 | β | 6 | Yes | βββββ (0/5) |
| AS48172 | Inter Telecom | Greece | open | 2 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS50311 | Gloman | Greece | open | 2 | 2 | β | 1 | Yes | βββββ (2/5) |
| AS50520 | HOSTMEIN | Greece | open | 25 | 20 | β | 3 | Yes | βββββ (2/5) |
| AS50869 | Free-IX Remote | Switzerland | open | 350000 | 150000 | β | 5 | Yes | βββββ (2/5) |
| AS50877 | Airbeam | Greece | open | 1000 | 200 | β | 7 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.