ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS42 | PCH AS42 | United Arab Emirates | open | 600 | 600 | β | 56 | Yes | βββββ (2/5) |
| AS174 | Cogent Communications, Inc. | Austria | neutral | 700000 | 180000 | β | 818 | β | βββββ (0/5) |
| AS714 | Apple Inc. | Australia | selective | 10000 | 1000 | β | 71 | Yes | βββββ (0/5) |
| AS1213 | Asiera | Ireland | open | 30 | 10 | β | 3 | Yes | βββββ (2/5) |
| AS1273 | Vodafone Global Network | Austria | selective | 120000 | 15000 | β | 62 | Yes | βββββ (0/5) |
| AS1299 | Arelion (Twelve99) | Austria | restrictive | 0 | 0 | β | 276 | β | βββββ (0/5) |
| AS2110 | Enet Communications | Ireland | open | 200 | 50 | β | 2 | Yes | βββββ (2/5) |
| AS2603 | NORDUnet | Switzerland | selective | 9000 | 1200 | β | 22 | Yes | βββββ (0/5) |
| AS2906 | Netflix | Austria | open | 250 | 250 | β | 83 | Yes | βββββ (2/5) |
| AS2914 | NTT Global IP Network | Austria | restrictive | 426000 | 100000 | β | 83 | Yes | βββββ (0/5) |
| AS3257 | GTT Communications (AS3257) | United Arab Emirates | restrictive | 500000 | 90000 | β | 275 | Yes | βββββ (0/5) |
| AS4004 | Orange Business Services Britain, Western Africa | United Kingdom | selective | 2000 | 500 | β | 3 | Yes | βββββ (0/5) |
| AS4455 | BSO | United Arab Emirates | open | 1500 | 1000 | β | 127 | Yes | βββββ (2/5) |
| AS5400 | BT | Argentina | restrictive | 20000 | 2000 | β | 141 | Yes | βββββ (0/5) |
| AS5405 | Inter.link | Austria | selective | 20000 | 7000 | β | 71 | Yes | βββββ (0/5) |
| AS5466 | eircom | United Kingdom | open | 100 | 10 | β | 8 | Yes | βββββ (2/5) |
| AS5607 | Sky Broadband | United Kingdom | open | 200 | 100 | β | 7 | Yes | βββββ (2/5) |
| AS6204 | ZET.NET | Austria | selective | 8000 | 6000 | β | 76 | Yes | βββββ (0/5) |
| AS6461 | Zayo | Austria | restrictive | 230000 | 56000 | β | 388 | Yes | βββββ (0/5) |
| AS6507 | Riot Games | United Arab Emirates | selective | 50 | 10 | β | 44 | Yes | βββββ (0/5) |
| AS6677 | Mila | United Kingdom | selective | 100 | 50 | β | 3 | Yes | βββββ (0/5) |
| AS6830 | Liberty Global | Austria | restrictive | 40000 | 10000 | β | 25 | Yes | βββββ (0/5) |
| AS6939 | Hurricane Electric | United Arab Emirates | open | 210000 | 180000 | β | 339 | Yes | βββββ (2/5) |
| AS8069 | Microsoft AS8069 | United Arab Emirates | restrictive | 2000 | 2000 | β | 26 | β | βββββ (0/5) |
| AS8075 | Microsoft | United Arab Emirates | selective | 2000 | 500 | β | 166 | Yes | βββββ (0/5) |
| AS8220 | Colt | Austria | selective | 25000 | 3000 | β | 200 | Yes | βββββ (0/5) |
| AS8301 | Gibraltar Telecom | Brazil | selective | 40 | 1 | β | 10 | Yes | βββββ (0/5) |
| AS8801 | Rocket Fibre (AS8801) | Switzerland | open | 25000 | 5000 | β | 20 | Yes | βββββ (2/5) |
| AS9002 | RETN | Austria | selective | 100000 | 20000 | β | 179 | Yes | βββββ (0/5) |
| AS9009 | M247 Global | United Arab Emirates | selective | 5000 | 500 | β | 52 | Yes | βββββ (0/5) |
| AS9115 | Hostopia, a HostPapa, Inc. company [Europe] | Ireland | open | 10 | 5 | β | 2 | Yes | βββββ (2/5) |
| AS10310 | Yahoo | United Arab Emirates | selective | 1000 | 500 | β | 56 | Yes | βββββ (0/5) |
| AS11179 | Aryaka Networks | United Arab Emirates | open | 20 | 0 | β | 27 | Yes | βββββ (2/5) |
| AS12969 | Reykjavik Fibre Network | United Kingdom | restrictive | 200 | 50 | β | 5 | Yes | βββββ (0/5) |
| AS13150 | Cato Networks | Australia | open | 800 | 0 | β | 61 | Yes | βββββ (2/5) |
| AS13237 | euNetworks Group | Austria | open | 5000 | 1000 | β | 40 | Yes | βββββ (2/5) |
| AS13280 | Three Ireland (Hutchison) Ltd | Ireland | selective | 60 | 2 | β | 2 | Yes | βββββ (0/5) |
| AS13335 | Cloudflare | Angola | open | 80000 | 30000 | β | 223 | Yes | βββββ (2/5) |
| AS14537 | Continent 8 Technologies | Bulgaria | open | 500 | 20 | β | 48 | Yes | βββββ (2/5) |
| AS15169 | Google LLC | United Arab Emirates | selective | 15000 | 10000 | β | 137 | Yes | βββββ (0/5) |
| AS15502 | Vodafone Ireland | Ireland | open | 300 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS15612 | ServeCentric (Blanchardstown) | Ireland | open | 1 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS15695 | Expereo International bv | Australia | open | 99 | 10 | β | 26 | Yes | βββββ (2/5) |
| AS16171 | STRENCOM | United Kingdom | open | 100 | 100 | β | 6 | Yes | βββββ (2/5) |
| AS16276 | OVHcloud | Austria | open | 5000 | 1000 | β | 63 | Yes | βββββ (2/5) |
| AS16509 | Amazon.com | United Arab Emirates | selective | 16000 | 8000 | β | 189 | Yes | βββββ (0/5) |
| AS16839 | Service-now.com | Australia | selective | 100 | 20 | β | 19 | Yes | βββββ (0/5) |
| AS19551 | Thales/Imperva | United Arab Emirates | open | 4000 | 4000 | β | 60 | Yes | βββββ (2/5) |
| AS20189 | Akamai Direct Connect | Austria | selective | 5000 | 1000 | β | 53 | β | βββββ (0/5) |
| AS20326 | Teraswitch Inc | Brazil | open | 5000 | 1000 | β | 51 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.