ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS139495 | Stromnet Communication | India | open | 10 | 5 | β | 1 | Yes | βββββ (2/5) |
| AS139504 | Minet Communication | India | open | 10 | 2 | β | 1 | β | βββββ (2/5) |
| AS139514 | Jb Jain Broadband Solutions | India | open | 22 | 48 | β | 2 | Yes | βββββ (2/5) |
| AS139515 | ZITA | India | open | 22 | 48 | β | 3 | Yes | βββββ (2/5) |
| AS139521 | Padmnet Broadband | India | selective | 100 | 100 | β | 1 | Yes | βββββ (0/5) |
| AS139531 | Syncbroad Networks | India | open | 15 | 3 | β | 1 | β | βββββ (2/5) |
| AS139535 | Raycom Fibers | India | open | 0 | 0 | β | 1 | β | βββββ (2/5) |
| AS139543 | MAHABAL NET SERVICE PROVIDER | India | open | 20 | 10 | β | 4 | Yes | βββββ (2/5) |
| AS139547 | Vimitel Network | India | selective | 5000 | 5000 | β | 2 | Yes | βββββ (0/5) |
| AS139559 | Prayag Broadband | India | open | 512 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS139560 | PATEL INTERNET | India | open | 60 | 2 | β | 1 | Yes | βββββ (2/5) |
| AS139562 | Jolly Broadband | India | open | 10 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS139565 | Kord Broadband Services | India | open | 2 | 0 | β | 1 | β | βββββ (2/5) |
| AS139575 | Netzy Internet Services Private Limited | India | selective | 2 | 1 | β | 3 | Yes | βββββ (0/5) |
| AS139805 | Hong Kong Zeyond Technology AS139805 | United Arab Emirates | open | 0 | 0 | β | 47 | β | βββββ (2/5) |
| AS139901 | Startrek Telecom Ltd. | France | open | 2500 | 2000 | β | 7 | Yes | βββββ (2/5) |
| AS140122 | Omnet Infratech | India | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS140132 | Dm Lot Infotech Solutions AS140132 | India | open | 100 | 48 | β | 4 | β | βββββ (2/5) |
| AS140133 | Myworld Internet Services | India | open | 10 | 0 | β | 5 | Yes | βββββ (2/5) |
| AS140134 | AJWA KAIF PVT LTD | India | selective | 10 | 0 | β | 2 | Yes | βββββ (0/5) |
| AS140148 | Pegasuswave | India | open | 45 | 25 | β | 1 | Yes | βββββ (2/5) |
| AS140151 | Ethereal Business Solutions | India | open | 2 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS140158 | Net Access Internet India | India | open | 23 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS140171 | Reisnet Broadband Pvt Ltd | India | open | 100 | 200 | β | 5 | Yes | βββββ (2/5) |
| AS140189 | Treelink Broadband | India | open | 2 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS140191 | Vande Mahamaya Cable Network | India | open | 3200 | 1200 | β | 1 | Yes | βββββ (2/5) |
| AS140197 | NetConnect Services | India | open | 10 | 20 | β | 2 | Yes | βββββ (2/5) |
| AS140205 | Smart Plus Multi Services | India | open | 23 | 90 | β | 2 | Yes | βββββ (2/5) |
| AS140242 | INDHUANDMAHADEV BROADBAND PVT LIMITED | India | open | 7 | 0 | β | 3 | β | βββββ (2/5) |
| AS140287 | OK Network and Communications | Israel | open | 2 | 1 | β | 4 | β | βββββ (2/5) |
| AS140593 | ULAP | United Arab Emirates | open | 1 | 1 | β | 13 | Yes | βββββ (2/5) |
| AS140641 | YOTTA NETWORK SERVICES | India | open | 500 | 20 | β | 2 | Yes | βββββ (2/5) |
| AS140883 | Hong Kong Zeyond Technology AS140883 | United Arab Emirates | open | 0 | 0 | β | 77 | β | βββββ (2/5) |
| AS140951 | IPTP AS140951 | Australia | selective | 2800 | 1000 | β | 39 | Yes | βββββ (0/5) |
| AS140982 | Broadside Quanta India | India | open | 5 | 5 | β | 1 | β | βββββ (2/5) |
| AS141014 | Balaji Teleworks Development Pvt Ltd | India | open | 10 | 2 | β | 4 | Yes | βββββ (2/5) |
| AS141253 | Hyosec Solutions Private Limited | India | open | 50 | 50 | β | 5 | Yes | βββββ (2/5) |
| AS141254 | Netfox Networks | India | open | 100 | 10 | β | 2 | Yes | βββββ (2/5) |
| AS141265 | Nextgen Broadband | India | open | 24 | 32 | β | 1 | Yes | βββββ (2/5) |
| AS141266 | Inri Communications | India | open | 3 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS141275 | Maxnet Digital | India | open | 20 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS141280 | KHUSHI CABLE AND TELEINFRA PRIVATE LIMITED | India | open | 2000 | 200 | β | 2 | Yes | βββββ (2/5) |
| AS141329 | Udupi Fastnet | India | selective | 10000 | 2000 | β | 1 | Yes | βββββ (0/5) |
| AS141331 | Triveniview Enterprises | India | open | 10 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS141339 | Lalat Internet Service | India | open | 10 | 10 | β | 2 | Yes | βββββ (2/5) |
| AS141383 | VERGE CLOUD PRIVATE LIMITED | United Arab Emirates | open | 50 | 50 | β | 19 | Yes | βββββ (2/5) |
| AS141490 | Bhorer Alo Cable And Broadband | India | open | 10 | 8 | β | 4 | Yes | βββββ (2/5) |
| AS141514 | Sancfil Technologies Internet Services | India | open | 1000 | 500 | β | 2 | Yes | βββββ (2/5) |
| AS141523 | Subhodaya Digital Entertainment | India | open | 2 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS141529 | Vmps Internet | India | selective | 51 | 21 | β | 2 | Yes | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.