ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS63527 | China Telecom Global IPX | United Kingdom | selective | 20000 | 3000 | β | 4 | β | βββββ (0/5) |
| AS63739 | VIETPN Network | Hong Kong SAR China | open | 6 | 2 | β | 5 | β | βββββ (2/5) |
| AS63774 | Kamoike.net LLP | Japan | selective | 8 | 4 | β | 1 | Yes | βββββ (0/5) |
| AS63776 | Mercari | Japan | selective | 100 | 100 | β | 1 | Yes | βββββ (0/5) |
| AS63782 | maotv | Japan | selective | 5 | 0 | β | 1 | Yes | βββββ (0/5) |
| AS63800 | SERVER-G Group | Japan | open | 10 | 100 | β | 3 | Yes | βββββ (2/5) |
| AS63804 | DOVA Corporation (AS63804) | Japan | selective | 0 | 0 | β | 1 | β | βββββ (0/5) |
| AS63834 | PrimeXM Technologies | Japan | selective | 1 | 0 | β | 1 | β | βββββ (0/5) |
| AS63916 | IPTELECOM GLOBAL | Hong Kong SAR China | open | 500 | 300 | β | 7 | Yes | βββββ (2/5) |
| AS63927 | RISE.ph | Guam | open | 10000 | 5000 | β | 18 | Yes | βββββ (2/5) |
| AS63928 | Freecomm Corporation | Hong Kong SAR China | open | 88 | 0 | β | 4 | Yes | βββββ (2/5) |
| AS63956 | 5G Networks | Australia | open | 1000 | 500 | β | 42 | Yes | βββββ (2/5) |
| AS63959 | Hong Kong Syscloud Technology | Australia | open | 12 | 0 | β | 8 | β | βββββ (2/5) |
| AS63981 | NOVA Technology Development (HK) Ltd | Germany | open | 1000 | 1000 | β | 7 | Yes | βββββ (2/5) |
| AS64050 | BGP Network Limited | Hong Kong SAR China | open | 10000 | 100 | β | 9 | Yes | βββββ (2/5) |
| AS64096 | Internet Harbor | Brazil | open | 500 | 50 | β | 9 | Yes | βββββ (2/5) |
| AS64114 | TecnoWeb | Brazil | open | 20 | 200 | β | 5 | Yes | βββββ (2/5) |
| AS64271 | rixCloud, Inc. | Brazil | open | 100 | 100 | β | 16 | Yes | βββββ (2/5) |
| AS64289 | Macarne - AS64289 | Germany | open | 2000 | 4000 | β | 32 | Yes | βββββ (2/5) |
| AS131160 | Wi2 | Japan | selective | 10 | 10 | β | 1 | Yes | βββββ (0/5) |
| AS131161 | NEC Corporation | Japan | open | 10 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS131314 | CBC Tech - HKG | Germany | open | 5000 | 200 | β | 5 | Yes | βββββ (2/5) |
| AS131429 | Mobifone | Hong Kong SAR China | open | 0 | 0 | β | 4 | Yes | βββββ (2/5) |
| AS131618 | Carl International Information | Hong Kong SAR China | open | 35 | 0 | β | 6 | Yes | βββββ (2/5) |
| AS131642 | Pittqiao Network Information Co. | Hong Kong SAR China | open | 1000 | 1000 | β | 5 | Yes | βββββ (2/5) |
| AS131896 | SSI Lab | Japan | open | 12 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS131914 | Datadock | Japan | open | 50 | 5 | β | 1 | β | βββββ (2/5) |
| AS131917 | Toshiba I.S. | Japan | selective | 1 | 0 | β | 2 | Yes | βββββ (0/5) |
| AS131920 | WirelessGate | Japan | open | 100 | 50 | β | 2 | β | βββββ (2/5) |
| AS131925 | CYBERHOME-2 | Japan | open | 100 | 20 | β | 1 | Yes | βββββ (2/5) |
| AS131930 | Tokyo Broadcasting System Television | Japan | open | 20 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS131942 | Gurunavi | Japan | open | 1 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS131948 | FORNEXT Inc. | Japan | open | 400 | 200 | β | 2 | Yes | βββββ (2/5) |
| AS131958 | Tama Cable Network | Japan | open | 7 | 1 | β | 3 | Yes | βββββ (2/5) |
| AS131962 | OPENDCI | Japan | open | 0 | 0 | β | 6 | β | βββββ (2/5) |
| AS131963 | MC-Digital Realty (MCDR) Osaka | Japan | selective | 0 | 0 | β | 4 | β | βββββ (0/5) |
| AS131969 | SSC-2 | Japan | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS131971 | JPNIC-LAB | Japan | selective | 5 | 7 | β | 1 | Yes | βββββ (0/5) |
| AS131973 | J-Stream Fukuoka | Japan | open | 10 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS131986 | ITOCHU Cable Systems | Japan | open | 10 | 5 | β | 1 | Yes | βββββ (2/5) |
| AS131987 | MC-Digital Realty (MCDR) Tokyo | Japan | selective | 0 | 0 | β | 1 | β | βββββ (0/5) |
| AS132139 | VECLOUD LIMITED | Germany | open | 10000 | 10000 | β | 6 | Yes | βββββ (2/5) |
| AS132203 | Tencent Global | Brazil | open | 1000 | 50 | β | 14 | Yes | βββββ (2/5) |
| AS132418 | Outscale HK & KK | Hong Kong SAR China | open | 0 | 0 | β | 4 | β | βββββ (2/5) |
| AS132825 | Defense Australia Network | Hong Kong SAR China | open | 2000 | 1000 | β | 2 | Yes | βββββ (2/5) |
| AS132829 | Nevigate Communications | Australia | open | 500000 | 70000 | β | 9 | Yes | βββββ (2/5) |
| AS133182 | RunRiver | Hong Kong SAR China | open | 200 | 100 | β | 4 | Yes | βββββ (2/5) |
| AS133952 | Zhengzhou Longling Technology Co., Ltd. | Germany | selective | 22 | 0 | β | 5 | Yes | βββββ (0/5) |
| AS134835 | Starry Network Limited | Hong Kong SAR China | open | 1000 | 1000 | β | 4 | Yes | βββββ (2/5) |
| AS135134 | Soon Keat Neo | Australia | open | 10 | 30 | β | 10 | β | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.