ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS52195 | AP-MEDIA | Poland | open | 4 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS54444 | AS54444 s.r.o. | Australia | selective | 4 | 32 | β | 24 | β | βββββ (0/5) |
| AS54994 | meteversecloud | Angola | open | 2000 | 200 | β | 74 | Yes | βββββ (2/5) |
| AS55256 | Netskope | United Arab Emirates | open | 20 | 20 | β | 114 | Yes | βββββ (2/5) |
| AS56373 | Wave | Poland | selective | 100 | 0 | β | 2 | Yes | βββββ (0/5) |
| AS56388 | Amberway Development LTD | Poland | open | 0 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS56449 | INTERA-PL | Poland | open | 4 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS56475 | DATA-COM Piotr Data | Poland | open | 3 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS56511 | GaMP Sp. z o.o. | Poland | open | 1 | 2 | β | 3 | β | βββββ (2/5) |
| AS56515 | OXYNET | Poland | open | 100 | 5 | β | 1 | Yes | βββββ (2/5) |
| AS56523 | AMELEK.NET | Poland | open | 2 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS56540 | Consensus One | Poland | open | 10 | 2 | β | 7 | β | βββββ (2/5) |
| AS56575 | TEPSANET NOWACCY Sp.j.. | Poland | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS56628 | STORMmedia | Poland | open | 30 | 10 | β | 3 | Yes | βββββ (2/5) |
| AS56712 | SUMERNET | Poland | open | 0 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS56783 | ConnectIT Marcin Hajka | Poland | open | 4 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS56835 | UTELS | Poland | open | 10 | 1 | β | 7 | Yes | βββββ (2/5) |
| AS56899 | Granatnet | Poland | open | 10 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS56945 | NEANET | Poland | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS56983 | SWIDMAN | Poland | open | 20 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS57043 | HOSTKEY B.V. | Switzerland | open | 2000 | 100 | β | 20 | Yes | βββββ (2/5) |
| AS57101 | WP SYSTEM | Poland | open | 21 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS57121 | IT Systematic Group | Poland | open | 5 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS57197 | Shaporenko Yuri Nikolaevich | Poland | open | 20 | 0 | β | 5 | Yes | βββββ (2/5) |
| AS57219 | Multinet Sp. z o.o. | Poland | open | 1 | 1 | β | 3 | Yes | βββββ (2/5) |
| AS57255 | Platkom Tele-Informatyka | Poland | open | 2 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS57332 | TOM NET | Poland | open | 2 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS57463 | NetIX Communications | United Arab Emirates | selective | 500000 | 158955 | β | 162 | Yes | βββββ (0/5) |
| AS57478 | Dar.Net | Poland | open | 10 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS57593 | Polska Spolka Gazownictwa AS57593 | Poland | open | 1 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS57608 | DGNET | Poland | open | 2 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS57613 | ESNET Poland | Poland | open | 8 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS57665 | EVIO Polska | Poland | open | 3 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS57701 | Myszkowska Telewizja Kablowa Sp. z o.o. | Poland | open | 2 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS57723 | Media Telekom Sp. z o.o. | Poland | open | 4 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS57789 | HomeNet Technologies | Poland | open | 25 | 10 | β | 4 | Yes | βββββ (2/5) |
| AS57811 | Redge Technologies | Czechia | open | 2500 | 600 | β | 9 | Yes | βββββ (2/5) |
| AS57890 | POTel | Poland | open | 3 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS57896 | YNET MANAGEMENT | Poland | open | 2 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS57945 | Quicktel | Poland | open | 1 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS58221 | LLC Fiber Group UA | Poland | open | 20 | 0 | β | 6 | Yes | βββββ (2/5) |
| AS58307 | RAD-IX | Poland | open | 100 | 8 | β | 3 | Yes | βββββ (2/5) |
| AS58453 | China Mobile International | United Arab Emirates | restrictive | 80000 | 30000 | β | 107 | Yes | βββββ (0/5) |
| AS59415 | PPHU Haker Mateusz Dymitruk | Poland | open | 6 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS59444 | AMSNET Andrzej Szreter | Poland | open | 8 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS59460 | M3.NET | Netherlands | neutral | 100 | 2 | β | 5 | β | βββββ (0/5) |
| AS59607 | Telewizja Kablowa Hajnowka, Kiedys, Kiryluk, SJ | Poland | open | 0 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS59611 | GIG@NET Internet w Twoim Domu P. Jastrzebski | Poland | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS59613 | Giganet IXN - Ukrainian Backbone Networks | Germany | open | 200000 | 100000 | β | 19 | Yes | βββββ (2/5) |
| AS59670 | SACOM SYSTEM | Poland | open | 2 | 0 | β | 1 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.