ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS42861 | Foton Telecom CJSC | Russia | selective | 1000 | 500 | β | 7 | Yes | βββββ (0/5) |
| AS42962 | CoreLink Global | United Arab Emirates | selective | 1000 | 100 | β | 35 | β | βββββ (0/5) |
| AS43045 | Svyaz-Holding Ltd. | Russia | open | 3 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS43097 | Webra | Russia | open | 15 | 3 | β | 1 | Yes | βββββ (2/5) |
| AS43298 | Storm Networks | Russia | open | 10000 | 100 | β | 1 | Yes | βββββ (2/5) |
| AS43567 | ug-tele.com | Russia | open | 15 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS43714 | Production co-operative Economic-legal laboratory | Russia | selective | 15000 | 1000 | β | 1 | Yes | βββββ (0/5) |
| AS43727 | KVANT-TELECOM | Germany | open | 10000 | 1000 | β | 8 | Yes | βββββ (2/5) |
| AS43966 | IT REGION | Russia | open | 50 | 50 | β | 2 | Yes | βββββ (2/5) |
| AS44020 | CLN | Russia | open | 50 | 2 | β | 2 | Yes | βββββ (2/5) |
| AS44030 | OtradnoeNet | Russia | open | 2 | 1 | β | 4 | Yes | βββββ (2/5) |
| AS44050 | PIN | Estonia | open | 700 | 30 | β | 10 | Yes | βββββ (2/5) |
| AS44053 | Avantel | Germany | open | 50 | 6 | β | 4 | Yes | βββββ (2/5) |
| AS44068 | Arbital | Russia | open | 2 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS44395 | UCOM AS44395 | Bulgaria | open | 2000 | 100 | β | 3 | Yes | βββββ (2/5) |
| AS44436 | MyBox | Russia | open | 64 | 3 | β | 1 | β | βββββ (2/5) |
| AS44478 | Etalon Optic | Russia | open | 5 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS44484 | X-Trim | Russia | open | 0 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS44622 | Telecom Plus Mosinter | Russia | open | 10000 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS44843 | MSS LLC. | Russia | open | 250 | 50 | β | 6 | Yes | βββββ (2/5) |
| AS44882 | Vsevnet | Russia | open | 3 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS44923 | Saint-Petersburg Computer Networks | Russia | open | 2 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS44943 | Ramtel | Russia | selective | 5 | 1 | β | 1 | Yes | βββββ (0/5) |
| AS44999 | Mifril+ | Russia | open | 10000 | 0 | β | 1 | β | βββββ (2/5) |
| AS45054 | Metrobit | Russia | open | 5 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS47258 | Premier Group Companies Telecom | Russia | open | 50 | 5 | β | 2 | Yes | βββββ (2/5) |
| AS47286 | OTS Network | Russia | open | 5 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS47321 | Autonomous Non-Profit Organization "Institute of Engineering Physics" | Russia | open | 14 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS47379 | SITS | Russia | open | 20 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS47441 | TRUNK MOBILE | Russia | open | 100 | 20 | β | 7 | Yes | βββββ (2/5) |
| AS47481 | Lime HD | Russia | open | 3 | 7 | β | 1 | Yes | βββββ (2/5) |
| AS47541 | VK.com | Russia | selective | 500 | 100 | β | 1 | β | βββββ (0/5) |
| AS47551 | MAYAK NETWORK | Russia | open | 15 | 1 | β | 4 | β | βββββ (2/5) |
| AS47562 | Fast Link | Russia | open | 100 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS47569 | Erlang | Russia | open | 0 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS47626 | Timer | Russia | selective | 150 | 10 | β | 1 | Yes | βββββ (0/5) |
| AS47645 | Selena Telecom | Russia | open | 20 | 20 | β | 1 | Yes | βββββ (2/5) |
| AS47764 | Mail.Ru Group | Russia | open | 300 | 50 | β | 4 | β | βββββ (2/5) |
| AS47775 | Ufanet | Russia | open | 1900 | 100 | β | 1 | Yes | βββββ (2/5) |
| AS47864 | V-NET B.V. | Germany | open | 2000 | 500 | β | 2 | Yes | βββββ (2/5) |
| AS47895 | Erline | Russia | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS47914 | IP-Home | Russia | open | 5 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS47989 | Mosinfocom | Russia | open | 1000 | 100 | β | 1 | Yes | βββββ (2/5) |
| AS48061 | Uma.Tech LLC | Russia | open | 5 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS48084 | UMLC | Russia | open | 3000 | 50 | β | 2 | Yes | βββββ (2/5) |
| AS48108 | VIRTUALDC | Latvia | open | 13 | 15 | β | 2 | Yes | βββββ (2/5) |
| AS48166 | Fortex-Telecom | Germany | open | 500 | 10 | β | 4 | Yes | βββββ (2/5) |
| AS48249 | Capital Telecom | Russia | open | 1 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS48287 | RU-CENTER AS48287 | Russia | selective | 8 | 4 | β | 1 | Yes | βββββ (0/5) |
| AS48293 | Uniontel | Russia | selective | 300 | 50 | β | 2 | Yes | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.