ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS39848 | CITYLAN | Ukraine | open | 1024 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS39862 | DIGICOM | Ukraine | selective | 7 | 2 | β | 1 | Yes | βββββ (0/5) |
| AS39928 | 1+1 Media Group | Ukraine | open | 10 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS41009 | PE Vizit-Service | Ukraine | open | 100 | 20 | β | 4 | Yes | βββββ (2/5) |
| AS41033 | D2 CLOUD COMMUNICATIONS | Germany | open | 2000 | 1000 | β | 6 | Yes | βββββ (2/5) |
| AS41095 | IPTP Networks | United Arab Emirates | restrictive | 12000 | 3000 | β | 140 | Yes | βββββ (0/5) |
| AS41096 | TOV TV&Radio Company 'TIM' | Ukraine | open | 36 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS41320 | Schid-Service | Ukraine | open | 100 | 100 | β | 1 | Yes | βββββ (2/5) |
| AS41435 | UnderNET | Poland | open | 50 | 50 | β | 3 | Yes | βββββ (2/5) |
| AS41710 | MIIT | Ukraine | open | 50 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS41737 | MyTeleCom | Ukraine | open | 20 | 20 | β | 1 | Yes | βββββ (2/5) |
| AS41820 | PP "New information systems" | Ukraine | open | 8192 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS41985 | Stargroup | Ukraine | open | 100 | 100 | β | 2 | Yes | βββββ (2/5) |
| AS42331 | Freehost | Ukraine | open | 300 | 10 | β | 3 | Yes | βββββ (2/5) |
| AS42473 | Anexia | United Arab Emirates | selective | 1000 | 500 | β | 90 | Yes | βββββ (0/5) |
| AS42512 | X-COM | Ukraine | open | 34 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS42546 | UOS | Ukraine | open | 2048 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS42727 | Global Telecommunication Systems, LLC | Ukraine | open | 4 | 0 | β | 1 | β | βββββ (2/5) |
| AS42798 | Sergey Vyacheslavovich Gliga | Ukraine | open | 10 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS42896 | TOV NPF ACS-Group | Ukraine | open | 0 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS43022 | Seech-Infocom | Ukraine | selective | 100 | 10 | β | 1 | Yes | βββββ (0/5) |
| AS43133 | Cosmonova Broadcast | Germany | open | 10 | 5 | β | 4 | Yes | βββββ (2/5) |
| AS43309 | GiperNet | Ukraine | open | 4 | 1 | β | 4 | Yes | βββββ (2/5) |
| AS43320 | VKTelekom | Ukraine | open | 10 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS43332 | ID STRATEGY | Ukraine | open | 10 | 5 | β | 2 | Yes | βββββ (2/5) |
| AS43380 | DTEL-IX Public Network | Ukraine | selective | 500 | 500 | β | 6 | Yes | βββββ (0/5) |
| AS43418 | ANTIDOT | Ukraine | open | 22 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS43576 | KuMIR TELECOM | Ukraine | open | 1000 | 100 | β | 2 | Yes | βββββ (2/5) |
| AS43633 | Gigabit Ukraine | Ukraine | open | 20000 | 200 | β | 3 | Yes | βββββ (2/5) |
| AS43656 | ΠΠΠ Π’Π΅Π»Π΅ΡΠ°Π΄ΠΈΠΎΠΊΠΎΠΌΠΏΠ°Π½ΠΈΡ ΠΠ½ΡΠ΅ΡΡΠ΅Π»Π΅ΠΊΠΎΠΌ | Ukraine | open | 5 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS43668 | AS43668 LLC | Germany | open | 2000 | 500 | β | 13 | Yes | βββββ (2/5) |
| AS43896 | EVO CLOUD | Poland | open | 10 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS44019 | Spetsnet Ltd. | Poland | open | 10 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS44193 | GIGANET-X | Ukraine | selective | 100 | 50 | β | 2 | Yes | βββββ (0/5) |
| AS44416 | Satellite Net Service | Ukraine | selective | 100 | 5 | β | 1 | Yes | βββββ (0/5) |
| AS44600 | Gigatrans LTD | Germany | open | 1200 | 150 | β | 10 | Yes | βββββ (2/5) |
| AS44629 | PointNet | Ukraine | open | 3 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS44668 | ZNET | Ukraine | open | 50 | 5 | β | 1 | Yes | βββββ (2/5) |
| AS44827 | Bravoport | Ukraine | open | 23 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS44837 | ELS Telecom | Ukraine | open | 10 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS44863 | STARNET Connect | Ukraine | open | 200 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS47283 | ZeusNet | Ukraine | open | 10 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS47702 | Discovery | Ukraine | selective | 20 | 1 | β | 6 | Yes | βββββ (0/5) |
| AS47898 | PAN-Telecom | Ukraine | open | 15 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS48229 | Starlight Media | Ukraine | open | 5 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS48239 | IT-TV | Ukraine | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS48422 | IT-STARCOM | Ukraine | open | 300 | 300 | β | 1 | Yes | βββββ (2/5) |
| AS48438 | Corbina Telecom AS48438 | Ukraine | open | 50 | 10 | β | 3 | Yes | βββββ (2/5) |
| AS48641 | Syntegra Telecom | Poland | selective | 600 | 100 | β | 10 | Yes | βββββ (0/5) |
| AS48648 | K-Link AS48648 | Ukraine | selective | 2000 | 100 | β | 7 | Yes | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.