ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS263703 | CORPORACION VNET, C.A. | Colombia | open | 1500 | 900 | β | 2 | Yes | βββββ (2/5) |
| AS263807 | MEDIASTREAM | United States | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS263812 | IPXON Networks | Argentina | open | 50 | 100 | β | 14 | Yes | βββββ (2/5) |
| AS264409 | Huge Networks / Grupo YAX | Brazil | selective | 15000 | 15000 | β | 20 | Yes | βββββ (0/5) |
| AS264628 | FIBEX TELECOM | United States | open | 25 | 15 | β | 3 | Yes | βββββ (2/5) |
| AS264668 | Ufinet Ecuador | Colombia | selective | 700 | 100 | β | 6 | β | βββββ (0/5) |
| AS265264 | AlhambraIT Brasil | Brazil | open | 30 | 6 | β | 6 | Yes | βββββ (2/5) |
| AS265303 | Brasil TecPar (TV Alphaville) | Brazil | open | 4500 | 2500 | β | 6 | Yes | βββββ (2/5) |
| AS265517 | SMARTNET TELECOM | Argentina | selective | 22 | 64 | β | 27 | β | βββββ (0/5) |
| AS265561 | LANTOINTERNET SA DE CV | Mexico | open | 100 | 100 | β | 8 | Yes | βββββ (2/5) |
| AS265605 | VELOCOM SA DE CV | Mexico | open | 12 | 2 | β | 2 | Yes | βββββ (2/5) |
| AS265629 | FiberComm Telecomunicaciones | Brazil | selective | 12 | 200 | β | 4 | Yes | βββββ (0/5) |
| AS266201 | Vero Internet AS266201 | Brazil | open | 600 | 300 | β | 6 | Yes | βββββ (2/5) |
| AS266207 | Onitel | United States | open | 1000 | 1000 | β | 1 | Yes | βββββ (2/5) |
| AS266390 | SingularCDN | Brazil | open | 0 | 0 | β | 4 | Yes | βββββ (2/5) |
| AS266444 | 3L CLOUD INTERNET SERVICES | Brazil | selective | 8 | 15 | β | 6 | Yes | βββββ (0/5) |
| AS266809 | NERVICOM | Peru | open | 3000 | 1000 | β | 3 | Yes | βββββ (2/5) |
| AS266925 | UPIX Networks AS266925 | Brazil | open | 3900 | 2500 | β | 23 | Yes | βββββ (2/5) |
| AS267056 | EVEREST RIDGE DO BRASIL LTDA | Brazil | selective | 6000 | 2000 | β | 22 | Yes | βββββ (0/5) |
| AS267507 | SRX | Brazil | open | 10 | 4 | β | 6 | Yes | βββββ (2/5) |
| AS267613 | ELETRONET | Brazil | selective | 6000 | 2000 | β | 24 | Yes | βββββ (0/5) |
| AS267809 | 360NET | United States | open | 5000 | 1000 | β | 2 | Yes | βββββ (2/5) |
| AS267885 | America T&S Co. | United States | open | 100 | 1000 | β | 1 | Yes | βββββ (2/5) |
| AS268468 | MXCONECT SERVICOS DE COMUNICACAO | Brazil | selective | 1024 | 65536 | β | 7 | Yes | βββββ (0/5) |
| AS269832 | MDSTELECOM | United States | selective | 1000 | 100 | β | 3 | Yes | βββββ (0/5) |
| AS270034 | Aky Telecom | Brazil | open | 4 | 1 | β | 4 | β | βββββ (2/5) |
| AS270042 | RED DOT TECHNOLOGIES | United States | open | 300 | 6 | β | 3 | β | βββββ (2/5) |
| AS270142 | Castor Networks Mexico | United States | open | 0 | 0 | β | 1 | β | βββββ (2/5) |
| AS270158 | WANTELCO SA DE CV | Mexico | selective | 2000 | 2000 | β | 9 | Yes | βββββ (0/5) |
| AS270165 | Servicios Best CTC S.A. de C.V. | Brazil | neutral | 2048 | 15000 | β | 9 | β | βββββ (0/5) |
| AS270240 | N V NETWORK | Brazil | open | 10 | 1 | β | 5 | Yes | βββββ (2/5) |
| AS271023 | Tera SoluΓ§Γ΅es | Brazil | open | 3500 | 1800 | β | 4 | Yes | βββββ (2/5) |
| AS271253 | LINK BRASIL TELECOMUNICACOES | Brazil | open | 30000 | 7000 | β | 14 | Yes | βββββ (2/5) |
| AS271915 | TECNOLOGICA SIMEON COMPANY CHILE | United States | open | 10 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS271938 | GGNET | United States | open | 7 | 1 | β | 1 | β | βββββ (2/5) |
| AS272102 | Besser Solutions | United States | open | 2000 | 1000 | β | 2 | Yes | βββββ (2/5) |
| AS272122 | G-Network | United States | open | 200 | 20 | β | 2 | Yes | βββββ (2/5) |
| AS272403 | RAFAEL RIGOBERTO LOPEZ OROZCO | Mexico | open | 50 | 10 | β | 3 | Yes | βββββ (2/5) |
| AS272786 | x99.cloud AS272786 | Brazil | open | 5000 | 500 | β | 4 | Yes | βββββ (2/5) |
| AS273299 | TELECOM DISTRICT | Mexico | open | 0 | 0 | β | 6 | Yes | βββββ (2/5) |
| AS327885 | Viettel Tanzania PLC | Kenya | open | 68 | 0 | β | 5 | Yes | βββββ (2/5) |
| AS328112 | AllWorldIT ZA | Germany | open | 200 | 50 | β | 10 | Yes | βββββ (2/5) |
| AS328399 | Vaal Networking Consultants | United States | open | 10 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS328528 | NetIT Solutions | Nigeria | open | 16 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS329215 | LiFi.net Limited | United Kingdom | open | 1278 | 1000 | β | 8 | Yes | βββββ (2/5) |
| AS393227 | Rochester Telephone Company | United States | open | 100 | 10 | β | 5 | Yes | βββββ (2/5) |
| AS393238 | ImOn Communications | United States | selective | 1000 | 1000 | β | 10 | Yes | βββββ (0/5) |
| AS393240 | BTWI Wireless Internet | United States | neutral | 0 | 0 | β | 2 | β | βββββ (0/5) |
| AS393269 | Dailymotion USA | United States | open | 10 | 1 | β | 3 | β | βββββ (2/5) |
| AS393280 | Callfire | United States | restrictive | 2 | 0 | β | 1 | β | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.