ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS8551 | Bezeq International | Germany | selective | 8000 | 2000 | β | 10 | Yes | βββββ (0/5) |
| AS8560 | IONOS SE | Austria | open | 5000 | 1000 | β | 19 | Yes | βββββ (2/5) |
| AS8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA AS8657 | Germany | selective | 1500 | 50 | β | 10 | Yes | βββββ (0/5) |
| AS8674 | Netnod | United States | open | 500 | 80 | β | 1 | Yes | βββββ (2/5) |
| AS8757 | NSFOCUS, Inc. | Brazil | open | 1000 | 1000 | β | 7 | Yes | βββββ (2/5) |
| AS8772 | .NetAssist LLC S.L. EOOD | Bulgaria | open | 3000 | 2000 | β | 14 | Yes | βββββ (2/5) |
| AS8781 | Ooredoo Qatar | Germany | selective | 4000 | 3000 | β | 9 | Yes | βββββ (0/5) |
| AS8796 | Fast Data | United States | selective | 1000 | 100 | β | 1 | Yes | βββββ (0/5) |
| AS8882 | AS8882 | Argentina | open | 16 | 2048 | β | 49 | β | βββββ (2/5) |
| AS8888 | xTom Pty Ltd | Australia | selective | 1000 | 1000 | β | 23 | Yes | βββββ (0/5) |
| AS8966 | Etisalat | United Arab Emirates | open | 30000 | 15000 | β | 10 | Yes | βββββ (2/5) |
| AS9002 | RETN | Austria | selective | 100000 | 20000 | β | 179 | Yes | βββββ (0/5) |
| AS9009 | M247 Global | United Arab Emirates | selective | 5000 | 500 | β | 52 | Yes | βββββ (0/5) |
| AS9053 | VSHosting CDN | Czechia | open | 1 | 1 | β | 5 | β | βββββ (2/5) |
| AS9116 | 012 Smile Telecom | Germany | open | 3000 | 300 | β | 5 | β | βββββ (2/5) |
| AS9246 | GTA/Teleguam Holdings, LLC | Guam | open | 300 | 100 | β | 5 | Yes | βββββ (2/5) |
| AS9264 | Academia Sinica Network(ASNet) | Japan | selective | 3000 | 50 | β | 8 | Yes | βββββ (0/5) |
| AS9268 | Over The Wire | Australia | open | 500 | 50 | β | 31 | β | βββββ (2/5) |
| AS9299 | Philippine Long Distance Company | Hong Kong SAR China | selective | 4000 | 500 | β | 6 | Yes | βββββ (0/5) |
| AS9304 | HGC | Germany | selective | 45000 | 4500 | β | 11 | Yes | βββββ (0/5) |
| AS9318 | SK Broadband | Germany | selective | 100000 | 10000 | β | 8 | Yes | βββββ (0/5) |
| AS9400 | CoreNET Inc. | Hong Kong SAR China | open | 5000 | 8000 | β | 5 | β | βββββ (2/5) |
| AS9423 | ServerKing.io AS9423 | Sweden | selective | 100 | 100 | β | 3 | Yes | βββββ (0/5) |
| AS9498 | Bharti Airtel Limited | United Arab Emirates | open | 45000 | 19000 | β | 17 | Yes | βββββ (2/5) |
| AS9500 | One New Zealand Ltd. | Australia | selective | 5000 | 1000 | β | 7 | Yes | βββββ (0/5) |
| AS9505 | TWGate | Hong Kong SAR China | open | 15000 | 6000 | β | 9 | Yes | βββββ (2/5) |
| AS9507 | Nexthop | Australia | open | 5000 | 5000 | β | 31 | Yes | βββββ (2/5) |
| AS9558 | PRIMECROWN TECHNOLOGIES (P) LIMITED | United Kingdom | open | 800 | 200 | β | 8 | Yes | βββββ (2/5) |
| AS9583 | Sify Technologies Limited | United Arab Emirates | open | 10000 | 3000 | β | 69 | Yes | βββββ (2/5) |
| AS9658 | Eastern Telecommunications Philippines Inc. | Hong Kong SAR China | selective | 20000 | 500 | β | 3 | Yes | βββββ (0/5) |
| AS9678 | HostingInside LTD | United Kingdom | selective | 0 | 0 | β | 4 | Yes | βββββ (0/5) |
| AS9680 | HiNet Service Center in U.S.A | United States | restrictive | 10000 | 2000 | β | 2 | Yes | βββββ (0/5) |
| AS9886 | CTCSCI TECH LIMITED | Hong Kong SAR China | selective | 10000 | 5000 | β | 16 | Yes | βββββ (0/5) |
| AS9924 | Taiwan Fixed Network | Hong Kong SAR China | open | 27300 | 27300 | β | 5 | Yes | βββββ (2/5) |
| AS10099 | China Unicom Global | United Arab Emirates | selective | 20000 | 20000 | β | 16 | Yes | βββββ (0/5) |
| AS10102 | 1Asia Alliance Communication Ltd | United Kingdom | open | 3000 | 150 | β | 6 | Yes | βββββ (2/5) |
| AS10111 | Zeofast Network Global | China | open | 650 | 50 | β | 18 | Yes | βββββ (2/5) |
| AS10122 | NETSTAR | Germany | open | 10000 | 1000 | β | 21 | Yes | βββββ (2/5) |
| AS10242 | US Internet | United States | open | 750 | 250 | β | 12 | Yes | βββββ (2/5) |
| AS10248 | Blue Ridge Bankshares | United States | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS10279 | West Carolina Communications | United States | selective | 142 | 0 | β | 4 | Yes | βββββ (0/5) |
| AS10302 | NEGIA, Inc. | United States | open | 1000 | 500 | β | 1 | Yes | βββββ (2/5) |
| AS10310 | Yahoo | United Arab Emirates | selective | 1000 | 500 | β | 56 | Yes | βββββ (0/5) |
| AS10326 | Worcester Polytechnic Institute | United States | open | 10 | 1 | β | 1 | β | βββββ (2/5) |
| AS10355 | Digital Service Consultants | United States | open | 15 | 1 | β | 3 | Yes | βββββ (2/5) |
| AS10361 | Bloomberg | United States | selective | 0 | 0 | β | 1 | Yes | βββββ (0/5) |
| AS10364 | The University of Alabama in Huntsville | United States | open | 4 | 1 | β | 1 | β | βββββ (2/5) |
| AS10367 | FiberCast | United States | open | 512 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS10377 | Sound Choice Communications LLC | United States | open | 10 | 5 | β | 1 | β | βββββ (2/5) |
| AS10396 | Claro Puerto Rico | Puerto Rico | selective | 525000 | 26250 | β | 3 | β | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.