ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS4688 | Internet Initiative Japan AS4688 | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4690 | WIDE-vSIX Project | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4691 | Dream Train Internet, Inc. (DTI) | β | selective | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS4693 | SCSK Corporation | Japan | open | 9 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS4694 | IDC Frontier Inc. | Japan | open | 600 | 10 | β | 3 | Yes | βββββ (2/5) |
| AS4697 | NTT NTLab | Japan | open | 7 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS4704 | Rakuten Communications CORP. | β | restrictive | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS4710 | NTT-SPL | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4711 | Intec | Japan | open | 20 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS4713 | NTT Communications Corporation (OCN) | Japan | selective | 0 | 0 | β | 1 | Yes | βββββ (0/5) |
| AS4716 | KDDI (former POWEREDCOM) | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4723 | DOLPHIN | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS4725 | Softbank Corp. (former Japan Telecom) | β | restrictive | 5000 | 250 | β | 0 | β | βββββ (0/5) |
| AS4739 | iiNet | β | restrictive | 2500 | 250 | β | 0 | β | βββββ (0/5) |
| AS4741 | Samart Infonet Co., Ltd. | β | open | 256 | 100 | β | 0 | Yes | βββββ (2/5) |
| AS4743 | ISIF Backbone Networks | Hong Kong SAR China | open | 15000 | 15000 | β | 10 | Yes | βββββ (2/5) |
| AS4748 | Resources Link Network | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4750 | CS Loxinfo | Thailand | selective | 800 | 30 | β | 2 | β | βββββ (0/5) |
| AS4755 | Tata Communications AS4755 | India | restrictive | 35000 | 10000 | β | 8 | Yes | βββββ (0/5) |
| AS4758 | National Informatics Centre India | β | open | 16 | 32 | β | 0 | β | βββββ (2/5) |
| AS4760 | HKT Limited | β | selective | 1000 | 50 | β | 0 | Yes | βββββ (0/5) |
| AS4761 | Indosat Ooredoo | Hong Kong SAR China | open | 3000 | 450 | β | 7 | Yes | βββββ (2/5) |
| AS4764 | Aussie Broadband | Australia | open | 10000 | 5000 | β | 37 | Yes | βββββ (2/5) |
| AS4765 | Pacific Internet Thailand | Thailand | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS4766 | KT Corporation (Korea Telecom) | Hong Kong SAR China | selective | 35000 | 3000 | β | 8 | Yes | βββββ (0/5) |
| AS4767 | Asian Institute of Technology | β | open | 7 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS4768 | One New Zealand Group | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4769 | Exabytes Enterprise MY01 | Malaysia | open | 10 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS4770 | Internet Company of New Zealand Ltd | New Zealand | open | 300 | 15 | β | 7 | Yes | βββββ (2/5) |
| AS4771 | Spark New Zealand Trading Ltd. | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4773 | M1 Limited | Singapore | selective | 500 | 300 | β | 3 | Yes | βββββ (0/5) |
| AS4775 | Globe Telecom | Hong Kong SAR China | open | 1800 | 800 | β | 17 | Yes | βββββ (2/5) |
| AS4777 | APNIC NSPIXP2 | Japan | open | 10 | 10 | β | 2 | Yes | βββββ (2/5) |
| AS4780 | New Century InfoComm Tech Co.,Ltd. | Hong Kong SAR China | selective | 9000 | 1500 | β | 3 | Yes | βββββ (0/5) |
| AS4782 | Chunghwa Telecom Co. AS4782 | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS4785 | xTom Japan | Japan | selective | 1000 | 1000 | β | 6 | Yes | βββββ (0/5) |
| AS4787 | CBN Internet | Indonesia | open | 5000 | 2000 | β | 16 | Yes | βββββ (2/5) |
| AS4788 | Telekom Malaysia Berhad (TM) | United Arab Emirates | selective | 10000 | 1500 | β | 19 | Yes | βββββ (0/5) |
| AS4796 | Institut Teknologi Bandung | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4800 | Lintasarta | United Kingdom | open | 5000 | 1000 | β | 38 | Yes | βββββ (2/5) |
| AS4803 | HIVEDATA | Hong Kong SAR China | open | 100 | 500 | β | 1 | β | βββββ (2/5) |
| AS4804 | Optus Internet | β | selective | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS4805 | Orange Business Services Oceania | Australia | open | 2000 | 500 | β | 3 | Yes | βββββ (2/5) |
| AS4808 | China Unicom Beijing Province Network | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4809 | China Telecom / CN2 | United Arab Emirates | selective | 20000 | 3000 | β | 5 | Yes | βββββ (0/5) |
| AS4816 | China Telecom (Group) | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS4817 | SIMBA Telecom | Singapore | open | 40 | 20 | β | 4 | Yes | βββββ (2/5) |
| AS4818 | CelcomDigi | Malaysia | selective | 200 | 100 | β | 6 | Yes | βββββ (0/5) |
| AS4821 | Sinergi Semesta Telematika | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS4826 | Vocus Communications | Australia | selective | 30000 | 5000 | β | 42 | Yes | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.