ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS52318 | Agencia de Sistemas de Informacion, Gobierno de la Ciudad AutΓ³noma de Buenos Aires | Argentina | open | 2 | 2 | β | 1 | Yes | βββββ (2/5) |
| AS52320 | Vtal 52320 | Argentina | selective | 35000 | 10000 | β | 18 | Yes | βββββ (0/5) |
| AS52321 | Fideicomiso de AdministraciΓ³n Datacenter Capitalinas | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS52322 | TELCOCOM | Argentina | open | 13 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS52323 | Colsecor Cooperativa Limitada | Argentina | selective | 500 | 500 | β | 2 | Yes | βββββ (0/5) |
| AS52324 | Cabase ROS RS | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS52326 | PRONETWORK | β | selective | 1 | 0 | β | 0 | β | βββββ (0/5) |
| AS52327 | Summit SA | β | open | 24 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS52328 | Cabletel SA | Argentina | open | 256 | 256 | β | 1 | Yes | βββββ (2/5) |
| AS52329 | Velosat ISP | β | open | 20 | 1 | β | 0 | β | βββββ (2/5) |
| AS52330 | S3WIRELESS COLOMBIA S.A | Colombia | open | 0 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS52332 | Cabase BHB RS | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS52339 | Lima Video Cable | Argentina | selective | 16 | 1 | β | 2 | β | βββββ (0/5) |
| AS52341 | WOM | Chile | selective | 200 | 100 | β | 2 | Yes | βββββ (0/5) |
| AS52342 | Critical Colocation | β | open | 5 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS52343 | UNIVERSIDAD UTE | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS52344 | Santa Barbara Utilities N.V. | β | open | 6 | 1 | β | 0 | β | βββββ (2/5) |
| AS52347 | HOSTCLICK | β | open | 3 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS52348 | Cooperativa ElΓ©ctrica Antonio Carboni Ltda | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS52349 | Young S.A. | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS52350 | Cooperativa de Electricidad, Obras y Servicios PΓΊblicos Suipacha JJ Almeira | β | open | 8 | 1 | β | 0 | β | βββββ (2/5) |
| AS52352 | TVC 5 S.A. | Argentina | selective | 32 | 1 | β | 1 | Yes | βββββ (0/5) |
| AS52354 | Atlantica Video Cable | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS52355 | Jalasoft | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS52356 | R&H International Telecom Services | β | open | 10 | 10 | β | 0 | Yes | βββββ (2/5) |
| AS52359 | Cabase SFE RS | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS52360 | Cabase MZA RS | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | β | selective | 100 | 5 | β | 0 | β | βββββ (0/5) |
| AS52363 | Jumpnet Soluciones de Internet | Argentina | open | 5000 | 2000 | β | 4 | Yes | βββββ (2/5) |
| AS52364 | COOP DE TELECOM.,DE SERVICIOS MULTIPLES,VIVIENDA,PROVISION Y CONSUMO DE FUNES | Argentina | open | 5 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | β | open | 100 | 10 | β | 0 | β | βββββ (2/5) |
| AS52369 | NEOPHONE ARGENTINA | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS52370 | Cabase DLC RS | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS52371 | XF Comunicaciones | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS52372 | COOPERATIVA ELECTRICA DE GENERAL DEHEZA LTDA. | Argentina | selective | 25 | 0 | β | 1 | Yes | βββββ (0/5) |
| AS52373 | ECOM CHACO | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS52374 | Cabase COR RS | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS52375 | Cabase LPL RS | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS52376 | CABASE-RCN | Argentina | open | 256000 | 110000 | β | 1 | Yes | βββββ (2/5) |
| AS52380 | Sista S.A. | Argentina | open | 22 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS52381 | Sociedad Cooperativa Popular Limitada de Comodoro Rivadavia | Argentina | selective | 24 | 1 | β | 1 | β | βββββ (0/5) |
| AS52384 | COMPEL COMPUTACION ELECTRONICA | β | restrictive | 22 | 32 | β | 0 | Yes | βββββ (0/5) |
| AS52385 | CRIX Route Servers | β | open | 1 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS52387 | COOPERATIVA ELECTRICA DE MONTE | Argentina | open | 12 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS52389 | SSCS B.V. | Caribbean Netherlands | open | 3 | 1 | β | 6 | Yes | βββββ (2/5) |
| AS52390 | Administradora de Redes, S.A. | β | open | 16 | 1 | β | 0 | β | βββββ (2/5) |
| AS52391 | Curacao Technology Exchange N.V (CTEX) | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS52392 | Grupo Telco de Centroamerica | β | open | 9 | 32 | β | 0 | β | βββββ (2/5) |
| AS52398 | Digicel Suriname | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS52399 | Alvarez Cable Hogar SA | β | open | 256 | 256 | β | 0 | β | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.