ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS9622 | KCT | β | open | 100 | 5 | β | 0 | Yes | βββββ (2/5) |
| AS9644 | SK Telecom | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS9648 | Australia On-Line Pty Ltd | β | open | 54 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS9650 | CITEC | Australia | selective | 100 | 20 | β | 8 | Yes | βββββ (0/5) |
| AS9652 | ECN Internet | Australia | open | 0 | 0 | β | 4 | Yes | βββββ (2/5) |
| AS9654 | MMIX Yangon Route Servers | β | open | 4 | 2 | β | 0 | β | βββββ (2/5) |
| AS9657 | MELSA | Indonesia | open | 50 | 1000 | β | 6 | Yes | βββββ (2/5) |
| AS9658 | Eastern Telecommunications Philippines Inc. | Hong Kong SAR China | selective | 20000 | 500 | β | 3 | Yes | βββββ (0/5) |
| AS9661 | Morgans Financial | Australia | restrictive | 1 | 0 | β | 1 | β | βββββ (0/5) |
| AS9663 | OTO GK | β | open | 100 | 100 | β | 0 | β | βββββ (2/5) |
| AS9664 | AUK Telecom(SG) | β | open | 1000 | 1000 | β | 0 | Yes | βββββ (2/5) |
| AS9667 | Hostworks | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS9676 | SaveCom | Taiwan | selective | 3000 | 1000 | β | 1 | β | βββββ (0/5) |
| AS9678 | HostingInside LTD | United Kingdom | selective | 0 | 0 | β | 4 | Yes | βββββ (0/5) |
| AS9680 | HiNet Service Center in U.S.A | United States | restrictive | 10000 | 2000 | β | 2 | Yes | βββββ (0/5) |
| AS9681 | FOX Route Servers | Taiwan | open | 100000 | 100000 | β | 4 | Yes | βββββ (2/5) |
| AS9686 | SKKU | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS9688 | LG DACOM Corporation | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS9694 | Seokyung Cable Television Company | β | open | 700 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS9697 | CJHAEUNDAEGIJANG | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS9698 | YOUNGDOONG | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS9710 | Neowiz Corp. | South Korea | open | 2 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS9723 | iseek | Australia | open | 1000 | 18 | β | 15 | Yes | βββββ (2/5) |
| AS9729 | iAdvantage | Hong Kong SAR China | open | 10000 | 500 | β | 6 | Yes | βββββ (2/5) |
| AS9730 | Bharti Airtel AS9730 | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS9738 | Brennan IT | Australia | open | 130 | 7 | β | 9 | β | βββββ (2/5) |
| AS9741 | CSL Thai-IX Malaysia Route Servers | Thailand | open | 5000 | 1000 | β | 1 | Yes | βββββ (2/5) |
| AS9744 | XLC | β | restrictive | 2500 | 100 | β | 0 | Yes | βββββ (0/5) |
| AS9748 | DE-CIX Jakarta Route Servers | β | open | 250000 | 110000 | β | 0 | Yes | βββββ (2/5) |
| AS9749 | GPK Computers | Australia | open | 49 | 2 | β | 1 | Yes | βββββ (2/5) |
| AS9751 | AMERICAN SAMOA TELECOMMUNICATIONS AUTHORITY | β | open | 17 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS9752 | Flipkart Internet Private Limited | India | neutral | 12 | 2 | β | 2 | β | βββββ (0/5) |
| AS9770 | SPEEDONSTV | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS9781 | GREEN CABLE TELEVISION STATION | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS9785 | Berca Hardayaperkasa | Indonesia | open | 16 | 1 | β | 4 | Yes | βββββ (2/5) |
| AS9790 | 2degrees Next Gen | Australia | open | 2000 | 500 | β | 24 | Yes | βββββ (2/5) |
| AS9794 | Core Mediatech (D-NET) | Indonesia | open | 100 | 100 | β | 3 | Yes | βββββ (2/5) |
| AS9795 | Ramsay Health Care Australia | β | open | 1 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS9797 | NEXON ASIA PACIFIC | β | open | 100 | 2 | β | 0 | β | βββββ (2/5) |
| AS9808 | China Mobile Communications Group Co., Ltd. | β | restrictive | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS9809 | NovaNetwork | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS9812 | Oriental Cable Network Co., Ltd. | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS9813 | SHANGHAI263 | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS9816 | Beijing VCLOUDS UNION Technology Co. | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS9819 | Beijing Teletron Telecom Engineering Co. | β | restrictive | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS9821 | PREGINET | β | open | 5 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS9822 | Vocus Enterprise | β | open | 500 | 100 | β | 0 | β | βββββ (2/5) |
| AS9824 | JCOM | Japan | selective | 1500 | 250 | β | 4 | Yes | βββββ (0/5) |
| AS9825 | Sustainable Development Networking Foundation (SDNF) | Bangladesh | open | 4 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS9829 | National Internet Backbone India | India | selective | 2525 | 800 | β | 9 | Yes | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.