ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS12540 | IDECNET | Spain | open | 100 | 500 | β | 2 | Yes | βββββ (2/5) |
| AS12541 | LYNTIA NETWORKS (Backbone) | Spain | open | 10000 | 1000 | β | 7 | Yes | βββββ (2/5) |
| AS12548 | Viaduk-Telecom | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS12551 | ENEL S.p.A | β | neutral | 10 | 0 | β | 0 | β | βββββ (0/5) |
| AS12552 | GlobalConnect AS12552 | Germany | selective | 6000 | 1000 | β | 17 | Yes | βββββ (0/5) |
| AS12553 | Andreas Grawehr | β | open | 1 | 2 | β | 0 | Yes | βββββ (2/5) |
| AS12555 | IMAQLIQ | Russia | open | 200 | 20 | β | 4 | Yes | βββββ (2/5) |
| AS12556 | Internet Solutions (Kenya) | β | open | 2 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS12565 | GROUPE LDLC | France | open | 5 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS12566 | SFR Business Team | β | selective | 30 | 2 | β | 0 | β | βββββ (0/5) |
| AS12567 | GAIJIN NETWORK LTD | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS12570 | itself s.r.o. | Czechia | selective | 250 | 100 | β | 7 | Yes | βββββ (0/5) |
| AS12574 | http.net Internet GmbH | β | open | 1 | 0 | β | 0 | β | βββββ (2/5) |
| AS12576 | EE | β | selective | 500 | 25 | β | 0 | β | βββββ (0/5) |
| AS12577 | mmc gmbh | β | open | 30 | 10 | β | 0 | Yes | βββββ (2/5) |
| AS12578 | SIA Tet | Germany | selective | 2000 | 500 | β | 6 | Yes | βββββ (0/5) |
| AS12580 | Omnitec | Poland | open | 0 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS12582 | Telia Finland (MPLS VPN Services) | Finland | restrictive | 0 | 0 | β | 3 | β | βββββ (0/5) |
| AS12586 | GHOSTnet | Germany | open | 2000 | 500 | β | 18 | Yes | βββββ (2/5) |
| AS12593 | Ukrcom | Ukraine | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS12597 | Gotanet | β | open | 40 | 10 | β | 0 | Yes | βββββ (2/5) |
| AS12605 | Liwest Kabelmedien | Austria | open | 49 | 2 | β | 3 | Yes | βββββ (2/5) |
| AS12611 | R-KOM | Germany | open | 150 | 30 | β | 7 | Yes | βββββ (2/5) |
| AS12615 | Global Communication Net AD | Bulgaria | open | 700 | 30 | β | 5 | Yes | βββββ (2/5) |
| AS12617 | Solido Hosting A/S | Denmark | open | 15 | 1 | β | 1 | β | βββββ (2/5) |
| AS12618 | MAN Bydgoszcz COM | Poland | open | 13 | 3 | β | 4 | Yes | βββββ (2/5) |
| AS12620 | Ticinocom SA | Switzerland | selective | 7 | 1 | β | 2 | β | βββββ (0/5) |
| AS12625 | Deutsche Boerse | β | selective | 20 | 10 | β | 0 | Yes | βββββ (0/5) |
| AS12629 | Option Service | β | open | 1 | 1 | β | 0 | β | βββββ (2/5) |
| AS12630 | Otaverkko Oy | Finland | open | 2 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS12635 | ONE GmbH | Austria | open | 3 | 0 | β | 2 | β | βββββ (2/5) |
| AS12637 | Seeweb | Italy | open | 200 | 50 | β | 6 | Yes | βββββ (2/5) |
| AS12638 | E-Plus Mobilfunk GmbH | β | neutral | 30 | 2 | β | 0 | β | βββββ (0/5) |
| AS12642 | P.W.U. INET Sp. z o.o. | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS12650 | Il Sole 24 Ore S.p.A. | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS12654 | RIPE NCC RIS Project | β | selective | 50 | 20 | β | 0 | Yes | βββββ (0/5) |
| AS12657 | BayCIX | β | selective | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS12659 | European Backbone Networks | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS12662 | NEMIcom | Poland | open | 10 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS12668 | MiraLogic Telecommunication Systems | Russia | selective | 300 | 30 | β | 2 | Yes | βββββ (0/5) |
| AS12676 | HKN GmbH | Germany | open | 50 | 25 | β | 2 | Yes | βββββ (2/5) |
| AS12678 | Badoo Ltd | Czechia | open | 8 | 6 | β | 3 | Yes | βββββ (2/5) |
| AS12684 | SES ASTRA | β | open | 200 | 10 | β | 0 | Yes | βββββ (2/5) |
| AS12687 | URAN Association | β | open | 20 | 5 | β | 0 | Yes | βββββ (2/5) |
| AS12690 | CJSC International Communications Company | Russia | open | 0 | 0 | β | 1 | β | βββββ (2/5) |
| AS12693 | e.discom Telekommunikation GmbH | Germany | open | 55 | 10 | β | 2 | Yes | βββββ (2/5) |
| AS12695 | CJSC Digital Network | Russia | selective | 1300 | 100 | β | 6 | Yes | βββββ (0/5) |
| AS12696 | GIE AXA Technology Services France | β | selective | 50 | 3 | β | 0 | Yes | βββββ (0/5) |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS12703 | Pulsant | United Kingdom | open | 200 | 75 | β | 16 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.