ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS264746 | CITYCOM | β | open | 4 | 15 | β | 0 | β | βββββ (2/5) |
| AS264750 | TELEOPERADORA DEL NORDESTE | β | open | 7 | 3 | β | 0 | β | βββββ (2/5) |
| AS264752 | TECNOVISION SA | Argentina | open | 5 | 5 | β | 1 | Yes | βββββ (2/5) |
| AS264754 | SwissNet S.R.L | β | selective | 22 | 32 | β | 0 | β | βββββ (0/5) |
| AS264756 | Cable Television Satelital | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS264757 | GALLO VICENTE | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS264758 | ISP GROUP SRL | β | open | 2816 | 0 | β | 0 | β | βββββ (2/5) |
| AS264759 | PERGAMINO CELP INFRACOM S.A. | β | open | 32 | 32 | β | 0 | Yes | βββββ (2/5) |
| AS264760 | Allocati Santiago Mario | Argentina | open | 10 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS264761 | Ergon Cable SRL | β | open | 1 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS264764 | Innova Network | β | open | 10 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS264765 | VANET TELECOMUNICACIONES SRL | Argentina | open | 100 | 10 | β | 2 | Yes | βββββ (2/5) |
| AS264768 | ANTENA DELTA | Argentina | open | 4 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS264770 | KDMnet Telecom | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS264771 | GALARED SRL | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS264773 | GOZFLY S.A | β | open | 8 | 3 | β | 0 | Yes | βββββ (2/5) |
| AS264774 | UGALDE JUAN IGNACIO | β | open | 5 | 0 | β | 0 | β | βββββ (2/5) |
| AS264778 | TotalCom Venezuela | β | open | 8 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS264780 | HomeNet | Chile | open | 56 | 4 | β | 1 | β | βββββ (2/5) |
| AS264781 | VIDEOTEL | Argentina | open | 5 | 4 | β | 1 | Yes | βββββ (2/5) |
| AS264783 | RED INTERCABLE PERU | β | open | 22 | 32 | β | 0 | β | βββββ (2/5) |
| AS264784 | OBERCOM S.R.L SP | β | selective | 3 | 0 | β | 0 | β | βββββ (0/5) |
| AS264785 | UNIVERSIDAD NACIONAL DE LANUS | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS264787 | ANDRES POZZI | Argentina | open | 22 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS264789 | Agencia Boliviana Espacial | β | selective | 4 | 4 | β | 0 | β | βββββ (0/5) |
| AS264793 | NETWORK TECHNOLOGIES LIMITED | Trinidad & Tobago | neutral | 0 | 0 | β | 1 | β | βββββ (0/5) |
| AS264795 | COOPERATIVA DE OBRAS SERVICIOS PUBLICOS Y CREDITO DE MONTE CRISTO LIMITADA | β | neutral | 0 | 0 | β | 0 | Yes | βββββ (0/5) |
| AS264796 | CABLEMAS | β | open | 1 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS264797 | CABLENET | Argentina | open | 45 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS264800 | TECHTRON ARGENTINA | Argentina | open | 1024 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS264802 | COMUNICACIONES NODONET CHILE Spa. | β | open | 4 | 4 | β | 0 | β | βββββ (2/5) |
| AS264806 | TNA Solutions | Chile | selective | 20 | 10 | β | 4 | Yes | βββββ (0/5) |
| AS264809 | Cristian Cayetano Ortiz | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS264810 | COOP DE PROV DE SERV PUBLICOS TELEFON VIVIENDA CONSUMO Y CREDITO DE EL HOYO | β | open | 22 | 0 | β | 0 | β | βββββ (2/5) |
| AS264811 | Air Link Communications DC | Trinidad & Tobago | open | 2 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS264814 | Bitred | Chile | open | 40 | 60 | β | 2 | Yes | βββββ (2/5) |
| AS264815 | Universidad Argentina de la Empresa | Argentina | selective | 5 | 1 | β | 3 | Yes | βββββ (0/5) |
| AS264819 | WICOM TELEFONICA | β | open | 1 | 1 | β | 0 | β | βββββ (2/5) |
| AS264821 | COMCAST Dominica | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS264824 | COMPANIA ELECTROMECANICOS PARA EL DESARROLLO CSED | β | open | 22 | 32 | β | 0 | β | βββββ (2/5) |
| AS264825 | TELEALFACOM | Colombia | open | 5 | 1 | β | 2 | Yes | βββββ (2/5) |
| AS264827 | WIRCOM TELECOMUNICACIONES | Chile | open | 100 | 100 | β | 4 | Yes | βββββ (2/5) |
| AS264830 | Coop. de Luz y Fuerza ElΓ©ct. Industria y Otros Serv. PΓΊblicos,Vivienda y CrΓ©dito de Punta Alta | β | open | 0 | 1 | β | 0 | β | βββββ (2/5) |
| AS264831 | INTERAIR | Argentina | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS264832 | FIBERNEXT | β | open | 1 | 1 | β | 0 | β | βββββ (2/5) |
| AS264836 | AsociaciΓ³n de Proveedores de Servicio de Valor Agregado(APROSVA) | Colombia | open | 250 | 250 | β | 2 | Yes | βββββ (2/5) |
| AS264837 | CORPORACION VISUAL NUEVA ESPARTA, C.A | β | open | 12 | 1 | β | 0 | β | βββββ (2/5) |
| AS264838 | Inversiones MYJ | Chile | open | 22 | 32 | β | 2 | Yes | βββββ (2/5) |
| AS264847 | ENRED S.DE.R.L | β | open | 4 | 32 | β | 0 | Yes | βββββ (2/5) |
| AS264848 | SERVICIO ADMINISTRATIVO FINANCIERO DE LA GOBERNACION | Argentina | open | 4 | 0 | β | 1 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.