ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS266623 | Pedro F Arruda Junior | β | open | 7 | 1 | β | 0 | β | βββββ (2/5) |
| AS266624 | CONEXAO VIP TELECOM | β | open | 8 | 20 | β | 0 | β | βββββ (2/5) |
| AS266625 | WCA TELECOM | β | open | 1024 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS266630 | FiOS | β | open | 20 | 50 | β | 0 | Yes | βββββ (2/5) |
| AS266631 | Enoki & Ruiz | β | open | 1 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS266633 | NOVUMNET ACESSO A INTERNET | β | open | 40 | 30 | β | 0 | β | βββββ (2/5) |
| AS266635 | SOFIA NET | β | open | 4 | 2 | β | 0 | β | βββββ (2/5) |
| AS266636 | REDE WORKS TELECOM | β | open | 15000 | 10000 | β | 0 | Yes | βββββ (2/5) |
| AS266637 | Agencia de Tecnologia da InformaΓ§Γ£o do Tocantins | Brazil | open | 23 | 47 | β | 1 | Yes | βββββ (2/5) |
| AS266638 | Giga Telecom LTDA ME | β | open | 7 | 40 | β | 0 | β | βββββ (2/5) |
| AS266641 | Lavrasnet Servicos de Provedor de Internet Ltda | β | open | 7 | 7 | β | 0 | Yes | βββββ (2/5) |
| AS266643 | NETFY TELECOMUNICACOES | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS266644 | RCT Provedor | β | open | 1 | 1 | β | 0 | β | βββββ (2/5) |
| AS266646 | MEYER TELECOM | β | open | 5 | 0 | β | 0 | β | βββββ (2/5) |
| AS266647 | i360 | β | open | 8 | 0 | β | 0 | β | βββββ (2/5) |
| AS266648 | Objetivo Informatica | β | open | 22 | 32 | β | 0 | β | βββββ (2/5) |
| AS266649 | Netcity Tecnologia em Internet Ltda-ME | β | open | 50 | 25 | β | 0 | Yes | βββββ (2/5) |
| AS266650 | QERO TELECOMUNICACOES DO BRASIL | β | open | 4 | 4 | β | 0 | β | βββββ (2/5) |
| AS266651 | R. M. TELECOM | β | selective | 100 | 100 | β | 0 | β | βββββ (0/5) |
| AS266652 | HARPA NET | β | open | 10 | 10 | β | 0 | β | βββββ (2/5) |
| AS266653 | ANDROS-NET COMUNICACIONES | β | open | 10 | 1 | β | 0 | β | βββββ (2/5) |
| AS266655 | SERVICIOS DE TELECOMUNICACIONES MAS CONECTADOS | β | open | 2 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS266660 | Allytech S.A. | Argentina | open | 22 | 32 | β | 1 | β | βββββ (2/5) |
| AS266664 | ADEATEL | β | open | 250 | 250 | β | 0 | Yes | βββββ (2/5) |
| AS266668 | OBERCOM S.R.L | Argentina | selective | 6 | 29 | β | 1 | Yes | βββββ (0/5) |
| AS266671 | CONFIARED | β | open | 1 | 1 | β | 0 | β | βββββ (2/5) |
| AS266672 | SYSNOVELLTEL | β | open | 150 | 0 | β | 0 | β | βββββ (2/5) |
| AS266673 | FLYTEC TELECOM SOCIEDAD ANONIMA | β | open | 128 | 64 | β | 0 | β | βββββ (2/5) |
| AS266675 | INTRARED | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS266676 | INTERBYTES | β | open | 4 | 1 | β | 0 | β | βββββ (2/5) |
| AS266677 | FILA NET | β | open | 4 | 1 | β | 0 | β | βββββ (2/5) |
| AS266679 | Orbinet | β | open | 4 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS266682 | Daniel Marechal | Argentina | open | 5 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS266683 | Hoffmannbeck Osvaldo Ariel | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS266687 | SIETE CAPAS | Argentina | open | 4 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS266688 | CG Investment Sociedad Anonima | β | selective | 1000 | 100 | β | 0 | β | βββββ (0/5) |
| AS266694 | FULL TELECOMUNICACIONES S.A | β | open | 1 | 1 | β | 0 | β | βββββ (2/5) |
| AS266698 | INSITEL | Colombia | open | 100 | 50 | β | 1 | Yes | βββββ (2/5) |
| AS266702 | MEGALINK S.R.L. | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS266703 | ALEJO TV | β | open | 5 | 1 | β | 0 | β | βββββ (2/5) |
| AS266705 | GABRIEL FRANCISCO ERBETTA Y MARIANO ANDRES CARRIZO RICHELET SOCIEDAD DE HECHO (TELNET SOLUCIONES) | β | open | 2000 | 2000 | β | 0 | β | βββββ (2/5) |
| AS266706 | VALMU COMUNICACIONES | β | open | 4 | 4 | β | 0 | β | βββββ (2/5) |
| AS266709 | Oficina Presidencial de la TecnologΓas de InformaciΓ³n y ComunicaciΓ³n | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS266713 | Wmax Spa | β | open | 3 | 1 | β | 0 | β | βββββ (2/5) |
| AS266715 | tvncl | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS266716 | CABLE VIDEO PERU | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS266721 | VISIO RED | β | open | 22 | 32 | β | 0 | Yes | βββββ (2/5) |
| AS266725 | SOLUTION LAN | Argentina | selective | 1000 | 100 | β | 3 | Yes | βββββ (0/5) |
| AS266730 | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS266731 | TELECOMUNICACIONES MAURICIO ANDRES KASENDRA LARENAS | β | open | 7 | 0 | β | 0 | β | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.