ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS269956 | HABLA IP | Chile | open | 10 | 5 | β | 3 | Yes | βββββ (2/5) |
| AS269964 | TV CABLE UNIVERSAL | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS269965 | LIGHTWAVE | β | open | 4 | 1 | β | 0 | β | βββββ (2/5) |
| AS269967 | SONDA | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS269968 | COOPERATIVA AGUA Y SERVICIOS PUBLICOS UNQUILLO MENDIOLAZA LIMITADA | Argentina | open | 1022 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS269973 | OLANCHO NET | β | open | 4 | 32 | β | 0 | Yes | βββββ (2/5) |
| AS269975 | CORPORACION CONEXTELECOM | Peru | open | 0 | 0 | β | 3 | Yes | βββββ (2/5) |
| AS269979 | Cooperativa ElΓ©ctrica Limitada de Norberto de la Riestra | β | open | 6 | 1 | β | 0 | β | βββββ (2/5) |
| AS269981 | COMPUNETWORK | β | open | 4 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS269986 | SERVICIOS PROFESIONALES WICOM | β | open | 4 | 4 | β | 0 | β | βββββ (2/5) |
| AS269987 | DEXTER WIFI | Argentina | open | 8 | 20 | β | 1 | Yes | βββββ (2/5) |
| AS269988 | Binet Networking Data Limitada | Chile | open | 4 | 1000 | β | 1 | β | βββββ (2/5) |
| AS269989 | FIBERNET Guatemala | β | open | 4 | 4 | β | 0 | β | βββββ (2/5) |
| AS269994 | SCALI ALFREDO MARCOS | Argentina | open | 8 | 20 | β | 2 | Yes | βββββ (2/5) |
| AS269995 | DESTEFANI JOSE LUIS | Argentina | open | 2 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS269996 | HENDERSON.NET SRL | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS269997 | NEAR | β | open | 100 | 100 | β | 0 | β | βββββ (2/5) |
| AS270000 | OSORIO CARMEN ROSARIO | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS270001 | NAZARETH S.R.L. (NEXT) | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS270003 | VIVERCOM | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS270004 | MISIOTECH | β | open | 22 | 32 | β | 0 | β | βββββ (2/5) |
| AS270006 | INTEL COMUNICACIONES PERΓ SAC | Peru | open | 4 | 0 | β | 4 | Yes | βββββ (2/5) |
| AS270007 | Liber | β | open | 10 | 10 | β | 0 | Yes | βββββ (2/5) |
| AS270009 | SARAGUROSNET | β | open | 3 | 9 | β | 0 | β | βββββ (2/5) |
| AS270012 | EDDAS HOLDING GROUP SOCIEDAD ANONIMA CERRADA | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS270013 | INFOFRACTAL | Chile | open | 20 | 32 | β | 1 | β | βββββ (2/5) |
| AS270014 | Grupo CG SpA | Chile | open | 120 | 25 | β | 1 | Yes | βββββ (2/5) |
| AS270017 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTRO SERVICIOS PUBLICOS DE CREDITO Y VIVIENDA DE CORONEL DORREGO | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS270019 | RCT Vision Peru | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS270021 | Cooperativa La Para Ltda. | β | open | 20 | 3 | β | 0 | β | βββββ (2/5) |
| AS270024 | ICONEX | Chile | open | 4 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS270026 | RED SERVITEL | β | open | 21 | 6 | β | 0 | β | βββββ (2/5) |
| AS270031 | TELENET DIGITAL | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS270034 | Aky Telecom | Brazil | open | 4 | 1 | β | 4 | β | βββββ (2/5) |
| AS270035 | CELSIA COLOMBIA | β | selective | 4 | 1 | β | 0 | β | βββββ (0/5) |
| AS270037 | ComWiFi | Peru | selective | 4 | 1 | β | 4 | Yes | βββββ (0/5) |
| AS270039 | PRILZ COLOMBIA | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS270042 | RED DOT TECHNOLOGIES | United States | open | 300 | 6 | β | 3 | β | βββββ (2/5) |
| AS270044 | CORRIENTES TELECOMUNICACIONES | Argentina | open | 4 | 1 | β | 1 | Yes | βββββ (2/5) |
| AS270045 | TELECOMUNICACIONES OPORTUNAS INTELIGENTES SRL | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS270049 | Gonet | Colombia | open | 15 | 32 | β | 2 | β | βββββ (2/5) |
| AS270052 | STARTELECOM S.A. | Brazil | open | 350 | 100 | β | 4 | Yes | βββββ (2/5) |
| AS270053 | MADRYNET | Argentina | open | 10 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS270054 | GLOBALRADIO | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS270055 | Waugi Cloud - Anti DDoS | Argentina | open | 2 | 1 | β | 6 | β | βββββ (2/5) |
| AS270057 | DIRECTV COLOMBIA | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS270058 | CABLE CENTRO SOCIEDAD ANONIMA | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS270061 | TWAINSAT | β | open | 2 | 0 | β | 0 | β | βββββ (2/5) |
| AS270065 | CHILE TV CABLE | β | open | 21 | 56 | β | 0 | β | βββββ (2/5) |
| AS270068 | WOW PERU | Colombia | open | 3328 | 32 | β | 4 | Yes | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.