ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS10000 | Nagasaki Cable Media | Japan | open | 20 | 1 | β | 5 | Yes | βββββ (2/5) |
| AS10001 | mics network | β | open | 11 | 1 | β | 0 | β | βββββ (2/5) |
| AS10002 | Igaueno Cable Television Co.,Ltd. | β | open | 6 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS10003 | Ogaki Cable Television | β | selective | 13 | 1 | β | 0 | Yes | βββββ (0/5) |
| AS10004 | Phoenix Communications Inc. | Japan | open | 15 | 1 | β | 3 | Yes | βββββ (2/5) |
| AS10006 | SECOM Trust Systems | Japan | selective | 35 | 1 | β | 2 | Yes | βββββ (0/5) |
| AS10010 | TOKAI Communications Corporation | Japan | open | 700 | 100 | β | 2 | Yes | βββββ (2/5) |
| AS10011 | Advanscope | β | open | 20 | 2 | β | 0 | Yes | βββββ (2/5) |
| AS10013 | FreeBit Co,Ltd. | Japan | selective | 500 | 10 | β | 1 | Yes | βββββ (0/5) |
| AS10015 | Cyber Wave Japan Co.,Ltd. | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS10019 | Matsusaka CATV Station Co., Ltd. | β | open | 11 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS10021 | Colt Technology Asia | Japan | neutral | 200 | 20 | β | 1 | β | βββββ (0/5) |
| AS10022 | Datacom Group | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS10024 | LGA Telecom Pte Ltd | Singapore | selective | 200 | 10 | β | 1 | Yes | βββββ (0/5) |
| AS10026 | Pacnet | Singapore | neutral | 40000 | 3000 | β | 1 | β | βββββ (0/5) |
| AS10029 | Shyam Spectra Pvt. Ltd. | India | open | 5000 | 500 | β | 10 | Yes | βββββ (2/5) |
| AS10030 | Celcom (M) | β | selective | 300 | 15 | β | 0 | β | βββββ (0/5) |
| AS10032 | BDx DC Services (HK) | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10034 | SEOUL AGRICULTURAL MARINE PRODUCTS | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10036 | DLIVE | β | open | 1000 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS10037 | NEXEYE | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10049 | SK | β | open | 100 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS10066 | GAYANET | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10075 | Fiber@Home Global Limited | Bangladesh | open | 4500 | 2000 | β | 12 | Yes | βββββ (2/5) |
| AS10076 | Erdemnet MNREN | β | open | 16 | 0 | β | 0 | β | βββββ (2/5) |
| AS10080 | Interconnect Networks Pty Ltd | Australia | open | 100 | 100 | β | 1 | Yes | βββββ (2/5) |
| AS10083 | Multiline AS10083 | Australia | open | 10 | 1 | β | 6 | Yes | βββββ (2/5) |
| AS10084 | IX Australia Content Network | Australia | open | 15000 | 10000 | β | 5 | Yes | βββββ (2/5) |
| AS10089 | DTAC IIG | Thailand | open | 1000 | 300 | β | 6 | β | βββββ (2/5) |
| AS10091 | StarHub AS10091 | β | selective | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS10094 | Unified National Networks | Brunei | selective | 300 | 5 | β | 5 | Yes | βββββ (0/5) |
| AS10098 | Towngas Telecommunications Fixed Network Limited | β | selective | 2000 | 500 | β | 0 | Yes | βββββ (0/5) |
| AS10099 | China Unicom Global | United Arab Emirates | selective | 20000 | 20000 | β | 16 | Yes | βββββ (0/5) |
| AS10101 | SIMPUR-BN | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS10102 | 1Asia Alliance Communication Ltd | United Kingdom | open | 3000 | 150 | β | 6 | Yes | βββββ (2/5) |
| AS10103 | HK Broadband Network | β | neutral | 0 | 0 | β | 0 | Yes | βββββ (0/5) |
| AS10104 | BV K Computer | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS10105 | OMNI | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10109 | Topica | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10111 | Zeofast Network Global | China | open | 650 | 50 | β | 18 | Yes | βββββ (2/5) |
| AS10118 | Hutchison Telecommunications Hong Kong Holdings Limited | Hong Kong SAR China | selective | 80 | 30 | β | 2 | Yes | βββββ (0/5) |
| AS10122 | NETSTAR | Germany | open | 10000 | 1000 | β | 21 | Yes | βββββ (2/5) |
| AS10126 | Taiwan Internet Gateway | Taiwan | neutral | 0 | 0 | β | 1 | β | βββββ (0/5) |
| AS10130 | FSM Telecom | Guam | open | 50 | 10 | β | 1 | Yes | βββββ (2/5) |
| AS10131 | Telecom Cook Islands | β | open | 32 | 5 | β | 0 | Yes | βββββ (2/5) |
| AS10133 | TPIX-TW Route Servers | Taiwan | open | 250000 | 120000 | β | 1 | Yes | βββββ (2/5) |
| AS10135 | eASPNet | β | open | 100 | 0 | β | 0 | β | βββββ (2/5) |
| AS10137 | Telkomsat | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10139 | Smart Broadband | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS10143 | Exetel Pty Ltd | Australia | open | 700 | 25 | β | 13 | β | βββββ (2/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.