ASNs
Cached networks Β· peering score is a heuristic (policy, email, IX overlap with your ASN).
Policy breakdown (34,604 total)
Open: 26541Selective: 4298Restrictive: 665Other: 3100
| ASN | Name | Country | Policy | IPv4 | IPv6 | Traffic | Facilities | On IX | Score |
|---|---|---|---|---|---|---|---|---|---|
| AS10155 | JBCTV | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10158 | Kakao | β | open | 300 | 30 | β | 0 | Yes | βββββ (2/5) |
| AS10160 | KDDIKOREA | β | open | 500 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS10201 | Dishnet Wireless Limited | β | selective | 600 | 50 | β | 0 | β | βββββ (0/5) |
| AS10204 | NTT MSC Sdn Bhd | Malaysia | open | 300 | 50 | β | 2 | Yes | βββββ (2/5) |
| AS10208 | THENET | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10214 | Pentanet AS10214 | Australia | open | 100 | 20 | β | 8 | Yes | βββββ (2/5) |
| AS10217 | NTT Indonesia | Indonesia | selective | 1500 | 300 | β | 5 | Yes | βββββ (0/5) |
| AS10219 | Skymedia Corporation LLC | β | selective | 1500 | 500 | β | 0 | Yes | βββββ (0/5) |
| AS10222 | Multibyte Info Technology | Hong Kong SAR China | open | 1000 | 1000 | β | 3 | Yes | βββββ (2/5) |
| AS10225 | Nettlinx | India | open | 35 | 0 | β | 2 | Yes | βββββ (2/5) |
| AS10226 | ETL Company limited | Hong Kong SAR China | open | 100 | 100 | β | 6 | Yes | βββββ (2/5) |
| AS10236 | AXA Technology Services Asia | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS10242 | US Internet | United States | open | 750 | 250 | β | 12 | Yes | βββββ (2/5) |
| AS10248 | Blue Ridge Bankshares | United States | open | 0 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS10255 | Cambridge Bandwidth Consortium | β | open | 10 | 1 | β | 0 | Yes | βββββ (2/5) |
| AS10269 | Belize Telemedia | β | open | 31 | 21 | β | 0 | Yes | βββββ (2/5) |
| AS10279 | West Carolina Communications | United States | selective | 142 | 0 | β | 4 | Yes | βββββ (0/5) |
| AS10282 | Orange Business Services Central Europe | Germany | selective | 2000 | 500 | β | 1 | Yes | βββββ (0/5) |
| AS10291 | Amazon.com (AS10291) | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10292 | CWJ-1 | β | selective | 60 | 1 | β | 0 | Yes | βββββ (0/5) |
| AS10297 | eNET, Inc | β | open | 20 | 1 | β | 0 | β | βββββ (2/5) |
| AS10299 | EMPRESAS MUNICIPALES DE CALI | Colombia | open | 128 | 3 | β | 1 | Yes | βββββ (2/5) |
| AS10302 | NEGIA, Inc. | United States | open | 1000 | 500 | β | 1 | Yes | βββββ (2/5) |
| AS10307 | LIME | β | selective | 0 | 1 | β | 0 | β | βββββ (0/5) |
| AS10310 | Yahoo | United Arab Emirates | selective | 1000 | 500 | β | 56 | Yes | βββββ (0/5) |
| AS10314 | WorldPath AS10314 | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10326 | Worcester Polytechnic Institute | United States | open | 10 | 1 | β | 1 | β | βββββ (2/5) |
| AS10352 | WCTC | β | open | 0 | 0 | β | 0 | Yes | βββββ (2/5) |
| AS10355 | Digital Service Consultants | United States | open | 15 | 1 | β | 3 | Yes | βββββ (2/5) |
| AS10361 | Bloomberg | United States | selective | 0 | 0 | β | 1 | Yes | βββββ (0/5) |
| AS10362 | UBIK DO BRASIL SOL TECNOLOGIA | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10364 | The University of Alabama in Huntsville | United States | open | 4 | 1 | β | 1 | β | βββββ (2/5) |
| AS10367 | FiberCast | United States | open | 512 | 0 | β | 1 | Yes | βββββ (2/5) |
| AS10377 | Sound Choice Communications LLC | United States | open | 10 | 5 | β | 1 | β | βββββ (2/5) |
| AS10381 | Southwest Cyberport | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10386 | VoyageurWeb | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10390 | TELECHECK | β | neutral | 0 | 0 | β | 0 | β | βββββ (0/5) |
| AS10391 | InteRed Panama Route Servers | Panama | open | 20000 | 2000 | β | 2 | Yes | βββββ (2/5) |
| AS10396 | Claro Puerto Rico | Puerto Rico | selective | 525000 | 26250 | β | 3 | β | βββββ (0/5) |
| AS10397 | Momentum Telecom AS10397 | United States | selective | 0 | 0 | β | 2 | β | βββββ (0/5) |
| AS10411 | Environmental Systems Research Institute | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10412 | CIA. DE TECNOL. DA INFOR. E COMUNICAΓΓO DO PARANΓ AS10412 | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10417 | FundaΓ§Γ£o de Desenvolvimento da Pesquisa | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10419 | Globius Systems, LLC | United States | selective | 1 | 1 | β | 1 | β | βββββ (0/5) |
| AS10423 | STELLAR Broadband | United States | open | 64 | 3 | β | 2 | Yes | βββββ (2/5) |
| AS10429 | TELEFΓNICA BRASIL AS10429 | β | open | 350000 | 50000 | β | 0 | β | βββββ (2/5) |
| AS10430 | Washington State K-20 Telecommunications Network | United States | open | 100 | 25 | β | 1 | β | βββββ (2/5) |
| AS10439 | CARI.net - Fiber Alley Data Centers | β | open | 0 | 0 | β | 0 | β | βββββ (2/5) |
| AS10448 | VILLANOVA-UNIV | β | selective | 1 | 1 | β | 0 | β | βββββ (0/5) |
Export
Bulk export lives on the Export page. Batch βrequest peeringβ is not implemented yet.